Donington Park Racing Circuit
Race
- Pos
- —
- Best
- 1:31.315
- Laps
- 3
- Clean
- 0%
- Car / SoF
- Porsche 911 GT3 R (992)
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Andrew | Race | Donington Park Racing Circuit | — | 1:31.315 | 3 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:28.318 | 11 | 55% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:30.446 | 3 | 67% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:29.224 | 11 | 73% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Qual + Race | Donington Park Racing Circuit | — | 1:25.686 | 52 | 75% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.462 | 32 | 84% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christian | IMSA iRacing Series - Fixed | Road America | P6 | P5 | 15 | 17x | SoF 1573 | G61 |
| Christopher | Qual + Race | Okayama International Circuit | — | 1:30.913 | 22 | 86% | FIA F4 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.221 | 17 | 94% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:44.277 | 19 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.647 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.157 | 39 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.328 | 38 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.302 | 39 | 92% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.125 | 40 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.194 | 42 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.364 | 38 | 97% | Mini Stock | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P6 | P3 | 10 | 4x | SoF 1282 | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P13 | P1 | 10 | 6x | SoF 1273 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.121 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Nashville Superspeedway | — | 0:31.366 | 10 | 90% | NASCAR O'Reilly Toyota Supra | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.711 | 16 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Thruxton Circuit | — | 1:09.311 | 53 | 58% | Porsche 911 GT3 R (992) | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P5 | P16 | 10 | 4x | SoF 1255 | G61 |
| Jay | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P4 | P12 | 10 | 1x | SoF 1249 | G61 |
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Qual + Race
Michigan International Speedway
Qual + Race
Road America
IMSA iRacing Series - Fixed
Okayama International Circuit
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Daytona International Speedway
Qual + Race
Nashville Superspeedway
Qual + Race
Daytona International Speedway
Qual + Race
Thruxton Circuit
Qual + Race
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Okayama International Circuit
FIA Formula 4 Challenge - Fixed