Donington Park Racing Circuit
Qual + Race
- Pos
- —
- Best
- 1:06.342
- Laps
- 22
- Clean
- 86%
- Car / SoF
- Porsche 911 Cup (992.2)
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Christian | Qual + Race | Donington Park Racing Circuit | — | 1:06.342 | 22 | 86% | Porsche 911 Cup (992.2) | G61 |
| Christian | Qual + Race | Donington Park Racing Circuit | — | 1:05.603 | 23 | 91% | Porsche 911 Cup (992.2) | G61 |
| Jason | Qual + Race | Lanier National Speedway | — | 0:15.569 | 39 | 95% | Mini Stock | G61 |
| Walid | Qual + Race | Oulton Park Circuit | — | 1:52.077 | 8 | 75% | Global Mazda MX-5 Cup | G61 |
| Walid | Race | Virginia International Raceway | — | 1:50.324 | 4 | 100% | FIA F4 | G61 |
| Walid | Race | Oulton Park Circuit | — | 1:52.870 | 7 | 57% | Global Mazda MX-5 Cup | G61 |
| Walid | Qual + Race | Oulton Park Circuit | — | 1:53.171 | 8 | 63% | Global Mazda MX-5 Cup | G61 |
| Christian | Qual + Race | WeatherTech Raceway at Laguna Seca | — | 1:34.694 | 6 | 50% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
| Roman | Qual + Race | Adelaide Street Circuit | — | 1:18.040 | 35 | 83% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Indianapolis Motor Speedway | — | 0:40.941 | 45 | 91% | Dallara IR18 | G61 |
| Christian | Qual + Race | Donington Park Racing Circuit | — | 1:12.413 | 24 | 71% | Porsche 911 Cup (992.2) | G61 |
| Christian | Race | Motorsport Arena Oschersleben | — | 1:33.275 | 19 | 95% | BMW M4 G82 GT4 Evo | G61 |
| Christian | Qual + Race | Motorsport Arena Oschersleben | — | 1:32.419 | 14 | 71% | BMW M4 G82 GT4 Evo | G61 |
| Jason | Qual + Race | Talladega Superspeedway | — | 0:45.105 | 50 | 94% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Martin | Race | Nürburgring Combined | — | 8:22.212 | 3 | 33% | Porsche 911 Cup (992.2) | G61 |
| Martin | Race | Nürburgring Combined | — | 8:27.486 | 2 | 100% | Porsche 911 Cup (992.2) | G61 |
| Martin | Race | Nürburgring Combined | — | 8:30.387 | 2 | 50% | Porsche 911 Cup (992.2) | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:46.345 | 20 | 100% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Martin | Race | Nürburgring Combined | — | 8:22.817 | 3 | 67% | Porsche 911 Cup (992.2) | G61 |
| Martin | Qual | Nürburgring Combined | — | 8:25.815 | 1 | 100% | Porsche 911 Cup (992.2) | G61 |
| Martin | Race | Nürburgring Combined | — | 8:36.638 | 2 | 50% | Porsche 911 Cup (992.2) | G61 |
| Martin | Race | Nürburgring Combined | — | 8:25.323 | 2 | 100% | Porsche 911 Cup (992.2) | G61 |
| Martin | Race | Nürburgring Combined | — | 8:26.663 | 2 | 100% | Porsche 911 Cup (992.2) | G61 |
| Christian | Race | Motorsport Arena Oschersleben | — | 1:23.976 | 21 | 38% | Ligier JS P320 | G61 |
| Roman | GT3 Challenge Fixed by Fanatec | Brands Hatch Circuit | P11 | P14 | 15 | 2x | Porsche 911 GT3 R (992) | G61 |
Donington Park Racing Circuit
Qual + Race
Donington Park Racing Circuit
Qual + Race
Lanier National Speedway
Qual + Race
Oulton Park Circuit
Qual + Race
Virginia International Raceway
Race
Oulton Park Circuit
Race
Oulton Park Circuit
Qual + Race
WeatherTech Raceway at Laguna Seca
Qual + Race
Adelaide Street Circuit
Qual + Race
Indianapolis Motor Speedway
Qual + Race
Donington Park Racing Circuit
Qual + Race
Motorsport Arena Oschersleben
Race
Motorsport Arena Oschersleben
Qual + Race
Talladega Superspeedway
Qual + Race
Nürburgring Combined
Race
Nürburgring Combined
Race
Nürburgring Combined
Race
Daytona International Speedway
Qual + Race
Nürburgring Combined
Race
Nürburgring Combined
Qual
Nürburgring Combined
Race
Nürburgring Combined
Race
Nürburgring Combined
Race
Motorsport Arena Oschersleben
Race
Brands Hatch Circuit
GT3 Challenge Fixed by Fanatec