Team form
Leaderboard.
The clean laps, rating gains, and results that set the pace.
Cleanest Driver
Fewest incidents per race
| # | Driver | Avg Incidents | Total | Races |
|---|---|---|---|---|
| 1 | Martin Windmill | 3.92 | 51 | 13 |
| 2 | Jason Leonard | 6.33 | 171 | 27 |
| 3 | Jay Parry | 7.44 | 119 | 16 |
| 4 | Christian Sarfelt | 7.00 | 98 | 14 |
| 5 | Roman Birg | 7.50 | 150 | 20 |
| 6 | Nick Alway | 7.03 | 211 | 30 |
| 7 | Guy Rayner | 8.25 | 99 | 12 |
| 8 | Andrew Larkman | 8.09 | 89 | 11 |
| 9 | Matej Krajnc | 9.42 | 113 | 12 |
| 10 | Walid Fezza | 9.60 | 288 | 30 |
| 11 | Christopher Genore | 9.09 | 200 | 22 |
| 12 | Joseph Domizio | 10.47 | 157 | 15 |
| 13 | David Hutcheson | 11.50 | 115 | 10 |
iRating Gains
Total gained across all races
| # | Driver | Total Gain | Current iR | Races |
|---|---|---|---|---|
| 1 | Martin Windmill | +279 iR | 1,466 | 13 |
| 2 | Andrew Larkman | +223 iR | 2,151 | 11 |
| 3 | Jay Parry | +209 iR | 1,353 | 16 |
| 4 | Guy Rayner | +201 iR | 1,457 | 12 |
| 5 | Christian Sarfelt | +165 iR | 1,286 | 14 |
| 6 | Christopher Genore | +130 iR | 1,280 | 22 |
| 7 | Nick Alway | -14 iR | 1,145 | 30 |
| 8 | David Hutcheson | -79 iR | 2,208 | 10 |
| 9 | Roman Birg | -87 iR | 1,749 | 20 |
| 10 | Joseph Domizio | -98 iR | 303 | 15 |
| 11 | Jason Leonard | -105 iR | 1,340 | 27 |
| 12 | Walid Fezza | -120 iR | 2,176 | 30 |
| 13 | Matej Krajnc | -134 iR | 896 | 12 |
Wins & Podiums
Race wins and top-three finishes
| # | Driver | Wins | Podiums | Races |
|---|---|---|---|---|
| 1 | Martin Windmill | 0 | 7 | 13 |
| 2 | Guy Rayner | 0 | 4 | 12 |
| 3 | Roman Birg | 0 | 2 | 20 |
| 4 | Andrew Larkman | 0 | 1 | 11 |
| 5 | Matej Krajnc | 0 | 1 | 12 |
| 6 | David Hutcheson | 0 | 1 | 10 |
| 7 | Walid Fezza | 0 | 1 | 30 |
| 8 | Jay Parry | 0 | 1 | 16 |
| 9 | Christian Sarfelt | 0 | 1 | 14 |
| 10 | Christopher Genore | 0 | 1 | 22 |
| 11 | Jason Leonard | 0 | 0 | 27 |
| 12 | Nick Alway | 0 | 0 | 30 |
| 13 | Joseph Domizio | 0 | 0 | 15 |
Grand Chelems
Pole, win, fastest lap, and most laps led
No complete sweep yet
Pole, win, fastest lap, and most laps led must all land in one race.