Leaderboard
Cleanest Driver
Fewest incidents per race
| # | Driver | Avg Incidents | Total | Races |
|---|---|---|---|---|
| 1 | Jason Leonard5 | 6.00 | 6 | 1 |
| 2 | Roman Birg | 7.31 | 95 | 13 |
| 3 | Guy Rayner | 8.64 | 95 | 11 |
| 4 | Walid Fezza | 10.73 | 118 | 11 |
| 5 | Chris Genore | 11.67 | 140 | 12 |
| 6 | Martin Windmill | 27.00 | 27 | 1 |
iRating Gains
Total iRating gained across all races
| # | Driver | Total Gain | Current iR | Races |
|---|---|---|---|---|
| 1 | Guy Rayner | +244 iR | — | 11 |
| 2 | Roman Birg | +29 iR | — | 13 |
| 3 | Martin Windmill | +4 iR | — | 1 |
| 4 | Jason Leonard5 | 0 iR | — | 1 |
| 5 | Chris Genore | -44 iR | — | 12 |
| 6 | Walid Fezza | -103 iR | — | 11 |
Wins & Podiums
Race wins and top-3 finishes
| # | Driver | Wins | Podiums | Races |
|---|---|---|---|---|
| 1 | Guy Rayner | 0 | 4 | 11 |
| 2 | Roman Birg | 0 | 2 | 13 |
| 3 | Chris Genore | 0 | 1 | 12 |
| 4 | Jason Leonard5 | 0 | 0 | 1 |
| 5 | Martin Windmill | 0 | 0 | 1 |
| 6 | Walid Fezza | 0 | 0 | 11 |
Grand Chelems
Pole position, race win, fastest lap, most laps led — all in one race
No grand chelems yet — someone needs to dominate a race