iRating1,259-44
Peak1,466
Low1,047
Races14
Profile
Gridfella
Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice | 2026S2 | Ferrari 296 GT3 | Road America2026S2 · 1,259 iR | 2:06.271 | 2 | 1,259 | 50% | Mon 3:49 PMG61 |
| Practice | 2026S2 | Ferrari 296 GT3 | Circuit des 24 Heures du Mans2026S2 · 1,259 iR | 4:00.897 | 4 | 1,259 | 25% | Thu 4:02 PMG61 |
| Qual + Race | 2026S2 | Dallara P217 | Road America2026S2 · 1,259 iR | 1:58.472 | 13 | 1,259 | 38% | Tue 2:39 PMG61 |
| Practice | 2026S2 | Dallara P217 | Road America2026S2 · 1,259 iR | 2:00.673 | 4 | 1,259 | 75% | Tue 1:31 PMG61 |
| Practice + Qual + Race | 2026S2 | Honda Civic Type R TCR | Thruxton Circuit2026S2 · 1,259 iR | 1:15.656 | 65 | 1,259 | 91% | Sat 7:52 PMG61 |
Personal bests vs teammates2026S2
Donington Park Racing Circuit
Thruxton Circuit
WeatherTech Raceway at Laguna Seca
Fuji International Speedway
Virginia International Raceway
Silverstone Circuit
Circuit de Spa-Francorchamps
Lap analysis
Road America — Full Course