iRating1,286+0
Peak1,303
Low1,040
Races15
Profile
Gridfella
Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice + Qual + Race | 2026S3 | Aston Martin Vantage GT3 EVO | Road America2026S3 · 1,286 iR | 2:06.410 | 42 | 1,286 | 90% | G61 |
| Practice | 2026S3 | Aston Martin Vantage GT3 EVO | Road America2026S3 · 1,286 iR | 2:07.591 | 3 | 1,286 | 33% | G61 |
| Practice | 2026S3 | Aston Martin Vantage GT3 EVO | Road America2026S3 · 1,286 iR | 2:06.140 | 21 | 1,286 | 52% | G61 |
| Practice | 2026S3 | Aston Martin Vantage GT3 EVO | Road America2026S3 · 1,286 iR | 2:05.706 | 5 | 1,286 | 100% | G61 |
| Practice | 2026S3 | Porsche 911 Cup (992.2) | Circuito de Navarra2026S3 · 1,286 iR | 0:44.577 | 5 | 1,286 | 40% | G61 |
Personal bests vs teammates2026S3
Circuito de Navarra
Donington Park Racing Circuit
Thruxton Circuit
WeatherTech Raceway at Laguna Seca
Motorsport Arena Oschersleben
Fuji International Speedway
Virginia International Raceway
Road America
Silverstone Circuit
Circuit de Spa-Francorchamps
Circuit de Spa-Francorchamps
Lap analysis
Road America — Full Course