iRating1,609+45
Peak1,609
Low1,220
Races17
Profile
GT3 & Porsche Cup racer
Guy brings serious pace across GT3 and Porsche Cup machinery. Four wins in a single stretch — including a Sebring double podium — and a net +241 iRating gain tell the story.

Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice | 2026S4 | Ferrari 296 GT3 | Nürburgring Grand-Prix-Strecke2026S4 · 1,609 iR | 2:09.193 | 4 | 1,609 | 25% | G61 |
| Practice | 2026S4 | Porsche 911 GT3 R (992) | Road Atlanta2026S4 · 1,609 iR | 1:19.679 | 9 | 1,609 | 78% | G61 |
| Practice | 2026S4 | Porsche 911 GT3 R (992) | Mount Panorama Circuit2026S4 · 1,609 iR | 2:05.655 | 5 | 1,609 | 80% | G61 |
| Practice | 2026S3 | Porsche 963 GTP | Road Atlanta2026S3 · 1,609 iR | 1:12.918 | 12 | 1,609 | 83% | G61 |
| Practice | 2026S3 | Ford Mustang GT3 | Lime Rock Park2026S3 · 1,609 iR | 0:53.372 | 3 | 1,609 | 0% | G61 |
Personal bests vs teammates2026S4
Lime Rock Park
Road Atlanta
Watkins Glen International
Daytona International Speedway
Road America
Mount Panorama Circuit
Nürburgring Grand-Prix-Strecke
Circuit de Spa-Francorchamps
Circuit de Spa-Francorchamps
Lap analysis
Nürburgring Grand-Prix-Strecke — Grand Prix