iRating1,500+1500
Peak1,500
Low0
Races14
Profile
GT3 & Porsche Cup racer
Guy brings serious pace across GT3 and Porsche Cup machinery. Four wins in a single stretch — including a Sebring double podium — and a net +241 iRating gain tell the story.

Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice + Qual + Race | 2026S2 | Porsche 911 GT3 R (992) | Suzuka International Racing Course2026S2 · 1,500 iR | 2:00.416 | 23 | 1,500 | 78% | Thu 2:47 AMG61 |
| Race | 2026S2 | Ferrari 296 GT3 | Nürburgring Combined2026S2 · 1,500 iR | 8:17.751 | 7 | 1,500 | 100% | Sun 12:06 AMG61 |
| Practice + Qual + Race | 2026S2 | Porsche 911 GT3 R (992) | Brands Hatch Circuit2026S2 · 1,500 iR | 1:22.949 | 45 | 1,500 | 67% | Thu 2:47 AMG61 |
| Practice | 2026S2 | Ford Mustang GT3 | Nürburgring Combined2026S2 · 1,500 iR | 8:24.443 | 1 | 1,500 | 0% | Wed 1:37 AMG61 |
| Practice | 2026S2 | Porsche 911 GT3 R (992) | Brands Hatch Circuit2026S2 · 1,500 iR | 1:23.850 | 12 | 1,500 | 25% | Wed 12:43 AMG61 |
Personal bests vs teammates2026S2
Brands Hatch Circuit
Fuji International Speedway
Autodromo Internazionale del Mugello
Suzuka International Racing Course
Sebring International Raceway
Circuit de Spa-Francorchamps
Lap analysis
Suzuka International Racing Course — Grand Prix