Lime Rock Park
Qual
- Pos
- —
- Best
- 1:14.559
- Laps
- 2
- Clean
- 100%
- Car / SoF
- Caterham Academy
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Nick | Qual | Lime Rock Park | — | 1:14.559 | 2 | 100% | Caterham Academy | G61 |
| Nick | Race | Dover Motor Speedway | — | 0:19.650 | 14 | 100% | Aston Martin Valkyrie AMR-LMH | G61 |
| Jay | Race | Road Atlanta | — | 1:20.971 | 12 | 58% | Ford Mustang GT3 | G61 |
| Brian | Qual + Race | Oran Park Raceway | — | 1:15.462 | 18 | 67% | BMW M2 Racing (G87) | G61 |
| Jay | Qual + Race | Road Atlanta | — | 1:20.880 | 14 | 57% | Ford Mustang GT3 | G61 |
| Brian | Qual + Race | Nürburgring Combined | — | 8:43.506 | 5 | 20% | Radical SR8 | G61 |
| Brian | IMSA iRacing Series | Circuit des 24 Heures du Mans | P9 | P5 | 10 | 4x | SoF 2081 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P4 | P28 | 3 | 0x | SoF 1053 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P19 | P10 | 2 | 6x | SoF 784 | |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P15 | P24 | 3 | 3x | SoF 1107 | G61 |
| Joseph | Race | Circuit des 24 Heures du Mans | — | 3:46.638 | 10 | 40% | Cadillac V-Series.R GTP | G61 |
| Martin | IMSA iRacing Series | Circuit des 24 Heures du Mans | P1 | P2 | 13 | 2x | SoF 1644 | |
| Martin | IMSA iRacing Series - Fixed | Circuit des 24 Heures du Mans | P7 | P12 | 10 | 0x | SoF 2490 | |
| Martin | GT3 Challenge Fixed by Fanatec | Suzuka International Racing Course | P15 | P16 | 4 | 4x | BMW M4 GT3 EVO | |
| Nick | TCR Virtual Challenge - Fixed | Okayama International Circuit | P4 | P5 | 13 | 14x | SoF 1102 | G61 |
| Matej | GT4 Challenge by Falken Tyre | Okayama International Circuit | P25 | P26 | 7 | 9x | SoF 1131 | G61 |
| Nick | Race | Circuit des 24 Heures du Mans | — | 3:46.995 | 17 | 65% | Dallara P217 | G61 |
| Brian | Race | Circuit des 24 Heures du Mans | — | 3:43.351 | 16 | 75% | Dallara P217 | G61 |
| Joseph | Global Endurance Tour | Circuit des 24 Heures du Mans | P9 | P15 | 76 | 70x | SoF 2008 | |
| Thomas | Race | Circuit des 24 Heures du Mans | — | 3:43.070 | 28 | 71% | Dallara P217 | G61 |
| Guy | Race | Circuit des 24 Heures du Mans | — | 3:44.561 | 15 | 80% | Dallara P217 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P2 | 3 | 1x | SoF 750 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P20 | P3 | 2 | 4x | SoF 786 | G61 |
| Nick | Global Endurance Tour | Circuit des 24 Heures du Mans | P10 | P1 | 24 | 10x | SoF 1316 | |
| Thomas | Global Endurance Tour | Circuit des 24 Heures du Mans | P10 | P1 | 99 | 36x | SoF 1316 |
Lime Rock Park
Qual
Dover Motor Speedway
Race
Road Atlanta
Race
Oran Park Raceway
Qual + Race
Road Atlanta
Qual + Race
Nürburgring Combined
Qual + Race
Circuit des 24 Heures du Mans
IMSA iRacing Series
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Circuit des 24 Heures du Mans
Race
Circuit des 24 Heures du Mans
IMSA iRacing Series
Circuit des 24 Heures du Mans
IMSA iRacing Series - Fixed
Suzuka International Racing Course
GT3 Challenge Fixed by Fanatec
Okayama International Circuit
TCR Virtual Challenge - Fixed
Okayama International Circuit
GT4 Challenge by Falken Tyre
Circuit des 24 Heures du Mans
Race
Circuit des 24 Heures du Mans
Race
Circuit des 24 Heures du Mans
Global Endurance Tour
Circuit des 24 Heures du Mans
Race
Circuit des 24 Heures du Mans
Race
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Circuit des 24 Heures du Mans
Global Endurance Tour
Circuit des 24 Heures du Mans
Global Endurance Tour