Road America
Qual + Race
- Pos
- —
- Best
- 2:06.617
- Laps
- 37
- Clean
- 92%
- Car / SoF
- Aston Martin Vantage GT3 EVO
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Christian | Qual + Race | Road America | — | 2:06.617 | 37 | 92% | Aston Martin Vantage GT3 EVO | G61 |
| Matej | Qual + Race | Winton Motor Raceway | — | 0:44.216 | 10 | 90% | VW Beetle - Lite | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P20 | P5 | 0 | 10x | SoF 1101 | G61 |
| Roman | Race | Road America | — | 1:58.106 | 54 | 89% | Dallara P217 | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Watkins Glen International | P12 | P23 | 14 | 3x | SoF 2344 | G61 |
| Nick | 6 Hours of Road America | Road America | P25 | P43 | 34 | 1x | Aston Martin Vantage GT3 EVO | |
| Christian | 6 Hours of Road America | Road America | P25 | P43 | 74 | 23x | Aston Martin Vantage GT3 EVO | |
| Guy | Qual + Race | Road America | — | 1:56.324 | 40 | 88% | Dallara P217 | G61 |
| Roman | 6 Hours of Road America | Road America | P5 | P2 | 64 | 9x | SoF 1641 | |
| Jason | 6 Hours of Road America | Road America | P21 | P25 | 38 | 9x | Ford Mustang GT3 | |
| Guy | 6 Hours of Road America | Road America | P5 | P2 | 110 | 23x | SoF 1641 | |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P8 | P7 | 19 | 9x | SoF 1658 | G61 |
| Christopher | Qual + Race | Road America | — | 1:58.147 | 32 | 53% | Dallara P217 | G61 |
| Guy | Qual + Race | Road America | — | 1:57.879 | 35 | 91% | Dallara P217 | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P17 | P8 | 2 | 9x | SoF 998 | G61 |
| Christian | IMSA iRacing Series | Road America | P12 | P15 | 20 | 20x | Aston Martin Vantage GT3 EVO | G61 |
| Christian | IMSA iRacing Series | Road America | P32 | P44 | 22 | 20x | Aston Martin Vantage GT3 EVO | |
| Nick | IMSA iRacing Series - Fixed | Road America | P27 | P19 | 17 | 9x | Aston Martin Vantage GT3 EVO | |
| David | Qual + Race | Virginia International Raceway | — | 1:44.322 | 17 | 82% | McLaren 720S GT3 EVO | G61 |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:15.360 | 5 | 0% | Porsche 911 Cup (992.2) | G61 |
| Walid | Global Mazda MX-5 Cup by Fanatec | Winton Motor Raceway | P10 | P9 | 8 | 4x | SoF 1910 | |
| Roman | Qual + Race | Road America | — | 2:06.965 | 15 | 80% | BMW M4 GT3 EVO | G61 |
| Guy | Qual | Road America | — | 2:06.618 | 5 | 80% | Porsche 911 GT3 R (992) | G61 |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:24.386 | 1 | 100% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
| Roman | Qual + Race | Road America | — | 2:05.438 | 13 | 46% | Porsche 911 GT3 R (992) | G61 |
Road America
Qual + Race
Winton Motor Raceway
Qual + Race
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
Road America
Race
Watkins Glen International
iRacing Porsche Cup - Fixed by CONSPIT
Road America
6 Hours of Road America
Road America
6 Hours of Road America
Road America
Qual + Race
Road America
6 Hours of Road America
Road America
6 Hours of Road America
Road America
6 Hours of Road America
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
Road America
Qual + Race
Road America
Qual + Race
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
Road America
IMSA iRacing Series
Road America
IMSA iRacing Series
Road America
IMSA iRacing Series - Fixed
Virginia International Raceway
Qual + Race
Nürburgring Grand-Prix-Strecke
Race
Winton Motor Raceway
Global Mazda MX-5 Cup by Fanatec
Road America
Qual + Race
Road America
Qual
Nürburgring Grand-Prix-Strecke
Race
Road America
Qual + Race