Road America
Qual + Race
- Pos
- —
- Best
- 2:06.617
- Laps
- 37
- Clean
- 92%
- Car / SoF
- Aston Martin Vantage GT3 EVO
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Christian | Qual + Race | Road America | — | 2:06.617 | 37 | 92% | Aston Martin Vantage GT3 EVO | G61 |
| Matej | Qual + Race | Winton Motor Raceway | — | 0:44.216 | 10 | 90% | VW Beetle - Lite | G61 |
| Matej | Qual | WeatherTech Raceway at Laguna Seca | — | 1:39.790 | 2 | 100% | Global Mazda MX-5 Cup | G61 |
| Roman | Race | Road America | — | 1:58.106 | 54 | 89% | Dallara P217 | G61 |
| Walid | Qual + Race | Watkins Glen International | — | 1:48.265 | 16 | 94% | Porsche 911 Cup (992.2) | G61 |
| Guy | Qual + Race | Road America | — | 1:56.324 | 40 | 88% | Dallara P217 | G61 |
| Matej | Qual + Race | WeatherTech Raceway at Laguna Seca | — | 1:39.499 | 20 | 70% | Global Mazda MX-5 Cup | G61 |
| Christopher | Qual + Race | Road America | — | 1:58.147 | 32 | 53% | Dallara P217 | G61 |
| Guy | Qual + Race | Road America | — | 1:57.879 | 35 | 91% | Dallara P217 | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P17 | P8 | 2 | 9x | SoF 998 | G61 |
| Christian | IMSA iRacing Series | Road America | P12 | P15 | 20 | 20x | Aston Martin Vantage GT3 EVO | G61 |
| Christian | IMSA iRacing Series | Road America | P32 | P44 | 22 | 20x | Aston Martin Vantage GT3 EVO | |
| Nick | IMSA iRacing Series - Fixed | Road America | P27 | P19 | 17 | 9x | Aston Martin Vantage GT3 EVO | |
| David | Qual + Race | Virginia International Raceway | — | 1:44.322 | 17 | 82% | McLaren 720S GT3 EVO | G61 |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:15.360 | 5 | 0% | Porsche 911 Cup (992.2) | G61 |
| Walid | Global Mazda MX-5 Cup by Fanatec | Winton Motor Raceway | P10 | P9 | 8 | 4x | SoF 1910 | |
| Roman | Qual + Race | Road America | — | 2:06.965 | 15 | 80% | BMW M4 GT3 EVO | G61 |
| Guy | Qual | Road America | — | 2:06.618 | 5 | 80% | Porsche 911 GT3 R (992) | G61 |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:24.386 | 1 | 100% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
| Roman | Qual + Race | Road America | — | 2:05.438 | 13 | 46% | Porsche 911 GT3 R (992) | G61 |
| Nick | FIA Cross Car Championship | Charlotte Motor Speedway | P3 | P2 | 5 | 2x | SoF 1343 | |
| Nick | Rallycross Series - Fixed by Trak Racer | Sonoma Raceway | P6 | P4 | 2 | 4x | SoF 1295 | |
| Nick | iTested Series | Watkins Glen International | P6 | P6 | 16 | 7x | Aston Martin Vantage GT3 EVO | |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:14.183 | 6 | 83% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:43.124 | 5 | 20% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
Road America
Qual + Race
Winton Motor Raceway
Qual + Race
WeatherTech Raceway at Laguna Seca
Qual
Road America
Race
Watkins Glen International
Qual + Race
Road America
Qual + Race
WeatherTech Raceway at Laguna Seca
Qual + Race
Road America
Qual + Race
Road America
Qual + Race
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
Road America
IMSA iRacing Series
Road America
IMSA iRacing Series
Road America
IMSA iRacing Series - Fixed
Virginia International Raceway
Qual + Race
Nürburgring Grand-Prix-Strecke
Race
Winton Motor Raceway
Global Mazda MX-5 Cup by Fanatec
Road America
Qual + Race
Road America
Qual
Nürburgring Grand-Prix-Strecke
Race
Road America
Qual + Race
Charlotte Motor Speedway
FIA Cross Car Championship
Sonoma Raceway
Rallycross Series - Fixed by Trak Racer
Watkins Glen International
iTested Series
Nürburgring Grand-Prix-Strecke
Race
Nürburgring Grand-Prix-Strecke
Race