Thruxton Circuit
GT Sprint Series by Simucube
- Pos
- P8
- Best
- P8
- Laps
- 35
- Clean
- 12x
- Car / SoF
- SoF 1638
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Thomas | GT Sprint Series by Simucube | Thruxton Circuit | P8 | P8 | 35 | 12x | SoF 1638 | |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.876 | 20 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Walid | Global Mazda MX-5 Cup by Fanatec | Tsukuba Circuit | P9 | P3 | 12 | 5x | SoF 2239 | G61 |
| Christian | Qual + Race | Thruxton Circuit | — | 1:15.656 | 62 | 92% | Honda Civic Type R TCR | G61 |
| Walid | Global Mazda MX-5 Cup by Fanatec | Tsukuba Circuit | P5 | P4 | 12 | 5x | SoF 2854 | G61 |
| Nick | 4 Hours at Thruxton | Thruxton Circuit | P5 | P7 | 88 | 7x | SoF 1240 | |
| Christian | 4 Hours at Thruxton | Thruxton Circuit | P5 | P7 | 95 | 2x | SoF 1240 | |
| Christopher | Qual + Race | Lime Rock Park | — | 0:49.379 | 33 | 85% | FIA F4 | G61 |
| Walid | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P2 | P5 | 10 | 6x | SoF 1468 | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.430 | 38 | 97% | Mini Stock | G61 |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P5 | P4 | 16 | 3x | SoF 2096 | G61 |
| Nick | TCR Virtual Challenge | Thruxton Circuit | P11 | P9 | 15 | 7x | SoF 2496 | G61 |
| Andrew | Qual + Race | Road Atlanta | — | 1:18.261 | 60 | 87% | Porsche 911 GT3 R (992) | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 1x | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.339 | 16 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.882 | 13 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.659 | 20 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.272 | 16 | 94% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 0x | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.532 | 19 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.331 | 44 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.197 | 40 | 98% | Mini Stock | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Thruxton Circuit | P11 | P15 | 18 | 6x | SoF 1957 | |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P3 | P3 | 16 | 1x | SoF 1306 | G61 |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P7 | P5 | 16 | 2x | SoF 1834 | G61 |
Thruxton Circuit
GT Sprint Series by Simucube
Daytona International Speedway
Qual + Race
Tsukuba Circuit
Global Mazda MX-5 Cup by Fanatec
Thruxton Circuit
Qual + Race
Tsukuba Circuit
Global Mazda MX-5 Cup by Fanatec
Thruxton Circuit
4 Hours at Thruxton
Thruxton Circuit
4 Hours at Thruxton
Lime Rock Park
Qual + Race
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Langley Speedway
Qual + Race
Thruxton Circuit
TCR Virtual Challenge
Thruxton Circuit
TCR Virtual Challenge
Road Atlanta
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Thruxton Circuit
GT3 Challenge Fixed by Fanatec
Thruxton Circuit
TCR Virtual Challenge
Thruxton Circuit
TCR Virtual Challenge