iRating1,045+0
Peak1,294
Low-1
Races53
Profile
Gridfella
Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Qual | 2026S3 | Caterham Academy | Lime Rock Park2026S3 · 1,045 iR | 1:14.559 | 2 | 1,045 | 100% | G61 |
| Race | 2026S3 | Aston Martin Valkyrie AMR-LMH | Dover Motor Speedway2026S3 · 1,045 iR | 0:19.650 | 14 | 1,045 | 100% | G61 |
| Practice | 2026S3 | Porsche 911 Cup (992.2) | Watkins Glen International2026S3 · 1,045 iR | 1:48.359 | 4 | 1,045 | 100% | G61 |
| Practice | 2026S3 | Aston Martin Vantage GT3 EVO | Watkins Glen International2026S3 · 1,045 iR | 1:45.812 | 9 | 1,045 | 89% | G61 |
| Qual + Race | 2026S3 | Honda Civic Type R TCR | Okayama International Circuit2026S3 · 1,045 iR | 1:38.841 | 16 | 1,045 | 69% | G61 |
Personal bests vs teammates2026S3
Dover Motor Speedway
Oran Park Raceway
Lime Rock Park
Thruxton Circuit
Road Atlanta
Virginia International Raceway
Sonoma Raceway
Red Bull Ring
Sonoma Raceway
Okayama International Circuit
Watkins Glen International
Autódromo Hermanos Rodríguez
Suzuka International Racing Course
Road America
Mount Panorama Circuit
Daytona International Speedway
Circuit de Spa-Francorchamps
Circuit de Spa-Francorchamps
Circuit des 24 Heures du Mans
Lap analysis
Lime Rock Park — Grand Prix