iRating303+0
Peak850
Low303
Races16
Profile
Gridfella
Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice | 2026S3 | Dallara P217 | Road America2026S3 · 303 iR | 2:11.509 | 12 | 303 | 0% | G61 |
| Race | 2026S3 | McLaren 720S GT3 EVO | Road America2026S3 · 303 iR | 2:09.065 | 13 | 303 | 38% | G61 |
| Qual + Race | 2026S3 | McLaren 720S GT3 EVO | Road America2026S3 · 303 iR | 2:24.623 | 3 | 303 | 33% | G61 |
| Practice | 2026S3 | McLaren 720S GT3 EVO | Road America2026S3 · 303 iR | 2:07.928 | 3 | 303 | 67% | G61 |
| Practice | 2026S3 | McLaren 720S GT3 EVO | Road America2026S3 · 303 iR | 2:07.503 | 14 | 303 | 50% | G61 |
Personal bests vs teammates2026S3
Red Bull Ring
Silverstone Circuit
Watkins Glen International
Virginia International Raceway
Road America
Lap analysis
Road America — Full Course