Langley Speedway
Qual + Race
- Pos
- —
- Best
- 0:17.430
- Laps
- 38
- Clean
- 97%
- Car / SoF
- Mini Stock
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jason | Qual + Race | Langley Speedway | — | 0:17.430 | 38 | 97% | Mini Stock | G61 |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P5 | P4 | 16 | 3x | SoF 2096 | G61 |
| Nick | TCR Virtual Challenge | Thruxton Circuit | P11 | P9 | 15 | 7x | SoF 2496 | G61 |
| Andrew | Qual + Race | Road Atlanta | — | 1:18.261 | 60 | 87% | Porsche 911 GT3 R (992) | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 1x | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.339 | 16 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.882 | 13 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.659 | 20 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.272 | 16 | 94% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 0x | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.532 | 19 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.331 | 44 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.197 | 40 | 98% | Mini Stock | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Thruxton Circuit | P11 | P15 | 18 | 6x | SoF 1957 | |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P3 | P3 | 16 | 1x | SoF 1306 | G61 |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P7 | P5 | 16 | 2x | SoF 1834 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.416 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.336 | 43 | 98% | Mini Stock | G61 |
| Nick | GT Sprint Series by Simucube | Thruxton Circuit | P8 | P16 | 34 | 3x | SoF 1071 | |
| Andrew | Race | Road Atlanta | — | 1:32.309 | 6 | 50% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:19.536 | 18 | 50% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:35.918 | 2 | 50% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:28.952 | 21 | 76% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Qual + Race | Road Atlanta | — | 1:17.509 | 52 | 77% | Porsche 911 GT3 R (992) | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 0x | BMW M4 GT3 EVO | G61 |
Langley Speedway
Qual + Race
Thruxton Circuit
TCR Virtual Challenge
Thruxton Circuit
TCR Virtual Challenge
Road Atlanta
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Thruxton Circuit
GT3 Challenge Fixed by Fanatec
Thruxton Circuit
TCR Virtual Challenge
Thruxton Circuit
TCR Virtual Challenge
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Thruxton Circuit
GT Sprint Series by Simucube
Road Atlanta
Race
Road Atlanta
Race
Road Atlanta
Race
Road Atlanta
Race
Road Atlanta
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY