iRating1,650+190
Peak1,650
Low0
Races11
Profile
Community driver
Martin joins Gridfellas for community sessions and is building out his racing portfolio. More details to come.

Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Race | 2026S2 | BMW M4 G82 GT4 Evo | Nürburgring Nordschleife2026S2 · 1,650 iR | 7:11.670 | 3 | 1,650 | 33% | Sun 1:24 PMG61 |
| Race | 2026S2 | BMW M4 G82 GT4 Evo | Nürburgring Nordschleife2026S2 · 1,650 iR | 7:15.396 | 3 | 1,650 | 67% | Sun 12:24 PMG61 |
| Race | 2026S2 | BMW M4 G82 GT4 Evo | Nürburgring Nordschleife2026S2 · 1,650 iR | 7:16.321 | 3 | 1,650 | 0% | Fri 11:24 PMG61 |
| Qual | 2026S2 | BMW M4 G82 GT4 Evo | Nürburgring Nordschleife2026S2 · 1,650 iR | 7:18.327 | 1 | 1,650 | 100% | Fri 10:34 PMG61 |
| Race | 2026S2 | BMW M4 GT3 EVO | Nürburgring Nordschleife2026S2 · 1,650 iR | 6:36.715 | 3 | 1,650 | 33% | Thu 7:24 PMG61 |
Personal bests vs teammates2026S2
Autodromo Internazionale Enzo e Dino Ferrari
Mount Panorama Circuit
Circuit de Spa-Francorchamps
Lap analysis
Nürburgring Nordschleife — Industriefahrten