Daytona International Speedway
Qual + Race
- Pos
- —
- Best
- 0:43.221
- Laps
- 17
- Clean
- 94%
- Car / SoF
- NASCAR Legends Pontiac Grand Prix - 1987
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.221 | 17 | 94% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:44.277 | 19 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.647 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.157 | 39 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.328 | 38 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.302 | 39 | 92% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.125 | 40 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.194 | 42 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.364 | 38 | 97% | Mini Stock | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P6 | P3 | 10 | 4x | SoF 1282 | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P13 | P1 | 10 | 6x | SoF 1273 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.121 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Nashville Superspeedway | — | 0:31.366 | 10 | 90% | NASCAR O'Reilly Toyota Supra | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.711 | 16 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Thruxton Circuit | — | 1:09.311 | 53 | 58% | Porsche 911 GT3 R (992) | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P5 | P16 | 10 | 4x | SoF 1255 | G61 |
| Jay | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P4 | P12 | 10 | 1x | SoF 1249 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.876 | 20 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Walid | Global Mazda MX-5 Cup by Fanatec | Tsukuba Circuit | P9 | P3 | 12 | 5x | SoF 2239 | G61 |
| Christian | Qual + Race | Thruxton Circuit | — | 1:15.656 | 62 | 92% | Honda Civic Type R TCR | G61 |
| Walid | Global Mazda MX-5 Cup by Fanatec | Tsukuba Circuit | P5 | P4 | 12 | 5x | SoF 2854 | G61 |
| Nick | 4 Hours at Thruxton | Thruxton Circuit | P5 | P7 | 88 | 7x | SoF 1240 | |
| Christian | 4 Hours at Thruxton | Thruxton Circuit | P5 | P7 | 95 | 2x | SoF 1240 | |
| Christopher | Qual + Race | Lime Rock Park | — | 0:49.379 | 33 | 85% | FIA F4 | G61 |
| Walid | FIA Formula 4 Challenge - Fixed | Okayama International Circuit | P2 | P5 | 10 | 6x | SoF 1468 | G61 |
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Daytona International Speedway
Qual + Race
Nashville Superspeedway
Qual + Race
Daytona International Speedway
Qual + Race
Thruxton Circuit
Qual + Race
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Okayama International Circuit
FIA Formula 4 Challenge - Fixed
Daytona International Speedway
Qual + Race
Tsukuba Circuit
Global Mazda MX-5 Cup by Fanatec
Thruxton Circuit
Qual + Race
Tsukuba Circuit
Global Mazda MX-5 Cup by Fanatec
Thruxton Circuit
4 Hours at Thruxton
Thruxton Circuit
4 Hours at Thruxton
Lime Rock Park
Qual + Race
Okayama International Circuit
FIA Formula 4 Challenge - Fixed