Road Atlanta
Race
- Pos
- —
- Best
- 1:31.508
- Laps
- 9
- Clean
- 78%
- Car / SoF
- Porsche 911 GT3 R (992)
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Andrew | Race | Road Atlanta | — | 1:31.508 | 9 | 78% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:31.508 | 11 | 73% | Porsche 911 GT3 R (992) | G61 |
| Christian | iRacing GT3 Regional Tour - Europe | Thruxton Circuit | P2 | P2 | 18 | 2x | BMW M4 GT3 EVO | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P27 | P7 | 0 | 2x | BMW M4 GT3 EVO | |
| Jason | Qual + Race | Langley Speedway | — | 0:17.343 | 39 | 97% | Mini Stock | G61 |
| Christian | GT Sprint Series by Simucube | Thruxton Circuit | P9 | P9 | 34 | 7x | Ferrari 296 GT3 | G61 |
| Jason | Qual + Race | Nashville Superspeedway | — | 0:31.510 | 82 | 90% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christopher | Qual + Race | Circuit Gilles Villeneuve | — | 1:39.675 | 17 | 82% | FIA F4 | G61 |
| Christian | Qual + Race | Thruxton Circuit | — | 1:18.674 | 4 | 50% | Honda Civic Type R TCR | G61 |
| Martin | LMP2 Challenge - Fixed | Nürburgring Combined | P2 | P10 | 3 | 3x | SoF 1126 | G61 |
| Martin | IMSA iRacing Series - Fixed | Nürburgring Combined | P10 | P8 | 0 | 0x | SoF 1294 | |
| Martin | IMSA iRacing Series | Nürburgring Combined | P30 | P1 | 3 | 11x | BMW M4 GT3 EVO | G61 |
| Martin | Race | Nürburgring Combined | — | 8:26.880 | 2 | 50% | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:30.705 | 44 | 73% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Circuit Gilles Villeneuve | P11 | P5 | 9 | 4x | SoF 1308 | G61 |
| Martin | Qual | Nürburgring Combined | — | 8:28.353 | 1 | 100% | BMW M4 GT3 EVO | G61 |
| Martin | Qual | Nürburgring Combined | — | 8:31.088 | 1 | 100% | BMW M4 GT3 EVO | G61 |
| Martin | Race | Nürburgring Combined | — | 8:33.657 | 1 | 100% | BMW M4 GT3 EVO | G61 |
| Jason | Race | Charlotte Motor Speedway | — | 0:30.359 | 33 | 97% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Christopher | Qual | Oulton Park Circuit | — | 1:41.894 | 2 | 100% | FIA F4 | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Circuit Gilles Villeneuve | P18 | P14 | 1 | 4x | SoF 1375 | G61 |
| Jay | Qual + Race | Thruxton Circuit | — | 1:09.872 | 11 | 91% | Lamborghini Huracán GT3 EVO | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:31.090 | 20 | 85% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christopher | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:38.298 | 44 | 80% | McLaren 720S GT3 EVO | G61 |
| Jason | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:40.959 | 44 | 59% | Porsche 911 GT3 R (992) | G61 |
Road Atlanta
Race
Road Atlanta
Race
Thruxton Circuit
iRacing GT3 Regional Tour - Europe
Nürburgring Nordschleife
Ring Meister by LVRY
Langley Speedway
Qual + Race
Thruxton Circuit
GT Sprint Series by Simucube
Nashville Superspeedway
Qual + Race
Circuit Gilles Villeneuve
Qual + Race
Thruxton Circuit
Qual + Race
Nürburgring Combined
LMP2 Challenge - Fixed
Nürburgring Combined
IMSA iRacing Series - Fixed
Nürburgring Combined
IMSA iRacing Series
Nürburgring Combined
Race
Charlotte Motor Speedway
Qual + Race
Circuit Gilles Villeneuve
FIA Formula 4 Challenge - Fixed
Nürburgring Combined
Qual
Nürburgring Combined
Qual
Nürburgring Combined
Race
Charlotte Motor Speedway
Race
Oulton Park Circuit
Qual
Circuit Gilles Villeneuve
FIA Formula 4 Challenge - Fixed
Thruxton Circuit
Qual + Race
Charlotte Motor Speedway
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race