Profile
Thomas Poole
Gridfella
iRating1,461
Recent5
BestP2
Delta-56 iR
17 collected
Race cards
Recent races
Latest activity
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice + Qual + Race | 2026S4 | BMW M4 GT3 EVO | Road Atlanta2026S4 · 1,461 iR | 1:19.364 | 60 | 1,461 | 72% | G61 |
| Practice + Qual + Race | 2026S4 | BMW M4 GT3 EVO | Road Atlanta2026S4 · 1,461 iR | 1:18.429 | 69 | 1,461 | 74% | G61 |
| Practice | 2026S4 | BMW M4 GT3 EVO | Road Atlanta2026S4 · 1,461 iR | 1:19.189 | 23 | 1,461 | 83% | G61 |
| Practice | 2026S4 | BMW M4 GT3 EVO | Road Atlanta2026S4 · 1,461 iR | 1:19.209 | 11 | 1,461 | 64% | G61 |
| Practice | 2026S4 | BMW M4 GT3 EVO | Road Atlanta2026S4 · 1,461 iR | 1:19.451 | 20 | 1,461 | 85% | G61 |
Personal bests vs teammates2026S4
Road Atlanta
Silverstone Circuit
Suzuka International Racing Course
Lap analysis
Performance data
Road Atlanta — Full Course
Solid: Clean
Outline: Off-track / incident