iRating2,208+2208
Peak2,208
Low0
Races4
Profile
Crew
David is part of the Gridfellas crew. Profile and racing details coming soon.

Recent races
| Session | Series | Car | Track | Best | Laps | iR | Clean | When |
|---|---|---|---|---|---|---|---|---|
| Practice + Qual + Race | 2026S2 | Ford Mustang GT3 | Circuit de Nevers Magny-Cours2026S2 · 2,208 iR | 1:37.090 | 63 | 2,208 | 67% | Thu 8:43 PMG61 |
| Practice | 2026S2 | Ford Mustang GT3 | Circuit de Nevers Magny-Cours2026S2 · 2,208 iR | 1:36.381 | 14 | 2,208 | 71% | Wed 9:07 PMG61 |
| Practice + Qual + Race | 2026S2 | Ford Mustang GT3 | Brands Hatch Circuit2026S2 · 2,208 iR | 1:22.525 | 41 | 2,208 | 56% | Thu 7:43 PMG61 |
| Practice | 2026S2 | Ford Mustang GT3 | Brands Hatch Circuit2026S2 · 2,208 iR | 1:21.598 | 49 | 2,208 | 67% | Wed 10:00 PMG61 |
| Practice | 2026S2 | Ford Mustang GT3 | Brands Hatch Circuit2026S2 · 2,208 iR | 1:22.861 | 4 | 2,208 | 50% | Wed 7:41 PMG61 |
Personal bests vs teammates2026S2
Brands Hatch Circuit
Circuit de Nevers Magny-Cours
Lap analysis
Circuit de Nevers Magny-Cours — Grand Prix