Indianapolis Motor Speedway
Toyota GR86 Cup by SIMAGIC
- Pos
- P17
- Best
- P13
- Laps
- 4
- Clean
- 5x
- Car / SoF
- SoF 1050
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Steve | Toyota GR86 Cup by SIMAGIC | Indianapolis Motor Speedway | P17 | P13 | 4 | 5x | SoF 1050 | |
| Steve | Toyota GR86 Cup by SIMAGIC | Indianapolis Motor Speedway | P12 | P14 | 9 | 6x | SoF 963 | |
| Steve | Toyota GR86 Cup by SIMAGIC | Indianapolis Motor Speedway | P12 | P7 | 7 | 14x | SoF 783 | |
| Steve | Production Car Challenge by Sim-Lab | Motorsport Arena Oschersleben | P5 | P6 | 16 | 5x | SoF 994 | |
| Steve | BMW M2 Cup by Vero Motion | Oulton Park Circuit | P6 | P5 | 11 | 3x | SoF 1145 | |
| Steve | BMW M2 Cup by Vero Motion | Oulton Park Circuit | P8 | P4 | 11 | 12x | SoF 1210 | |
| Steve | BMW M2 Cup by Vero Motion | Oulton Park Circuit | P6 | P9 | 11 | 5x | SoF 1252 | |
| Steve | Global Sports Car Challenge by Fanatec | Oulton Park Circuit | P14 | P14 | 0 | 0x | SoF 992 | |
| Jay | BMW M Power Challenge | Oulton Park Circuit | P13 | P5 | 8 | 4x | SoF 1416 | |
| Andrew | Caterham 420R Cup | Circuit Zandvoort | P1 | P2 | 12 | 1x | SoF 2761 | |
| Jay | Race | Sebring International Raceway | — | 2:18.995 | 1 | 0% | Porsche 911 Cup (992.2) | G61 |
| Andrew | Caterham 420R Cup | Circuit Zandvoort | P19 | P15 | 11 | 0x | SoF 2671 | |
| Andrew | Caterham Academy Challenge | Summit Point Raceway | P19 | P19 | 0 | 0x | SoF 1690 | |
| Thomas | IMSA Endurance Series | Fuji International Speedway | P6 | P3 | 96 | 29x | SoF 1302 | |
| Andrew | Caterham 420R Cup | Circuit Zandvoort | P5 | P3 | 12 | 0x | SoF 1866 | |
| Jason | Ferrari 296 Challenge | Road America | P20 | P24 | 9 | 16x | SoF 1541 | |
| Andrew | Caterham 420R Cup | Circuit Zandvoort | P22 | P8 | 10 | 10x | SoF 2292 | |
| David | Caterham 420R Cup | Circuit Zandvoort | P18 | P18 | 11 | 10x | SoF 3335 | |
| Andrew | Caterham 420R Cup | Circuit Zandvoort | P2 | P4 | 11 | 4x | SoF 1591 | |
| David | Caterham 420R Cup | Circuit Zandvoort | P28 | P25 | 12 | 16x | SoF 3011 | |
| Andrew | Caterham 420R Cup | Circuit Zandvoort | P7 | P19 | 12 | 5x | SoF 1583 | |
| Andrew | Caterham Academy Challenge | Summit Point Raceway | P7 | P11 | 11 | 6x | SoF 1560 | |
| David | Caterham Academy Challenge | Summit Point Raceway | P4 | P9 | 11 | 5x | SoF 1560 | |
| Jay | Qual | Sebring International Raceway | — | 2:05.872 | 1 | 100% | Porsche 911 Cup (992.2) | G61 |
| Andrew | GT3 Challenge Fixed by Fanatec | Circuit Zandvoort | P3 | P3 | 13 | 1x | SoF 2079 |
Indianapolis Motor Speedway
Toyota GR86 Cup by SIMAGIC
Indianapolis Motor Speedway
Toyota GR86 Cup by SIMAGIC
Indianapolis Motor Speedway
Toyota GR86 Cup by SIMAGIC
Motorsport Arena Oschersleben
Production Car Challenge by Sim-Lab
Oulton Park Circuit
BMW M2 Cup by Vero Motion
Oulton Park Circuit
BMW M2 Cup by Vero Motion
Oulton Park Circuit
BMW M2 Cup by Vero Motion
Oulton Park Circuit
Global Sports Car Challenge by Fanatec
Oulton Park Circuit
BMW M Power Challenge
Circuit Zandvoort
Caterham 420R Cup
Sebring International Raceway
Race
Circuit Zandvoort
Caterham 420R Cup
Summit Point Raceway
Caterham Academy Challenge
Fuji International Speedway
IMSA Endurance Series
Circuit Zandvoort
Caterham 420R Cup
Road America
Ferrari 296 Challenge
Circuit Zandvoort
Caterham 420R Cup
Circuit Zandvoort
Caterham 420R Cup
Circuit Zandvoort
Caterham 420R Cup
Circuit Zandvoort
Caterham 420R Cup
Circuit Zandvoort
Caterham 420R Cup
Summit Point Raceway
Caterham Academy Challenge
Summit Point Raceway
Caterham Academy Challenge
Sebring International Raceway
Qual
Circuit Zandvoort
GT3 Challenge Fixed by Fanatec