Circuit des 24 Heures du Mans
Global Endurance Tour
- Pos
- P10
- Best
- P1
- Laps
- 30
- Clean
- 7x
- Car / SoF
- SoF 1316
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Martin | Global Endurance Tour | Circuit des 24 Heures du Mans | P10 | P1 | 30 | 7x | SoF 1316 | |
| Guy | Global Endurance Tour | Circuit des 24 Heures du Mans | P10 | P1 | 27 | 16x | SoF 1316 | |
| Brian | Global Endurance Tour | Circuit des 24 Heures du Mans | P10 | P1 | 51 | 15x | SoF 1316 | |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P19 | P16 | 2 | 9x | SoF 1080 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P16 | P22 | 3 | 13x | SoF 1170 | G61 |
| Nick | Mini Stock Rookie Series by Thrustmaster | USA International Speedway | P6 | P4 | 34 | 8x | SoF 904 | G61 |
| Nick | IMSA iRacing Series - Fixed | Circuit des 24 Heures du Mans | P8 | P9 | 10 | 2x | SoF 1888 | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Suzuka International Racing Course | P8 | P14 | 10 | 4x | Aston Martin Vantage GT3 EVO | G61 |
| David | Qual + Race | Suzuka International Racing Course | — | 1:59.265 | 16 | 50% | McLaren 720S GT3 EVO | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P3 | 3 | 3x | SoF 700 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P14 | P25 | 3 | 9x | SoF 1120 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P7 | 3 | 4x | SoF 678 | G61 |
| Brian | Qual + Race | Road Atlanta | — | 1:18.420 | 34 | 88% | Ferrari 296 GT3 | G61 |
| Roman | Qual + Race | Road Atlanta | — | 1:18.871 | 8 | 63% | Ford Mustang GT3 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P2 | P8 | 3 | 8x | SoF 678 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P19 | P10 | 2 | 9x | SoF 789 | |
| Roman | Qual + Race | Road Atlanta | — | 1:18.881 | 34 | 65% | Ford Mustang GT3 | G61 |
| Brian | Qual + Race | Road Atlanta | — | 1:18.203 | 34 | 85% | Ferrari 296 GT3 | G61 |
| Jason | Draft Master Challenge by Simagic | Daytona International Speedway | P13 | P12 | 16 | 4x | SoF 1239 | G61 |
| Joseph | GTE Sprint Series | Circuit Gilles Villeneuve | P9 | P9 | 24 | 18x | SoF 1635 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P6 | P17 | 3 | 5x | SoF 782 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P5 | P9 | 3 | 3x | SoF 662 | G61 |
| Nick | IMSA iRacing Series - Fixed | Road Atlanta | P19 | P19 | 26 | 13x | Aston Martin Vantage GT3 EVO | G61 |
| Brian | IMSA iRacing Series - Fixed | Road Atlanta | P7 | P2 | 26 | 6x | Ferrari 296 GT3 | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | Circuit Gilles Villeneuve | P13 | P16 | 10 | 2x | SoF 1578 | G61 |
Circuit des 24 Heures du Mans
Global Endurance Tour
Circuit des 24 Heures du Mans
Global Endurance Tour
Circuit des 24 Heures du Mans
Global Endurance Tour
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
USA International Speedway
Mini Stock Rookie Series by Thrustmaster
Circuit des 24 Heures du Mans
IMSA iRacing Series - Fixed
Suzuka International Racing Course
GT3 Challenge Fixed by Fanatec
Suzuka International Racing Course
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Road Atlanta
Qual + Race
Road Atlanta
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Road Atlanta
Qual + Race
Road Atlanta
Qual + Race
Daytona International Speedway
Draft Master Challenge by Simagic
Circuit Gilles Villeneuve
GTE Sprint Series
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Road Atlanta
IMSA iRacing Series - Fixed
Road Atlanta
IMSA iRacing Series - Fixed
Circuit Gilles Villeneuve
Advanced Mazda MX-5 Cup by Heusinkveld