Charlotte Motor Speedway
FIA Cross Car Championship
- Pos
- P3
- Best
- P2
- Laps
- 5
- Clean
- 2x
- Car / SoF
- SoF 1343
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Nick | FIA Cross Car Championship | Charlotte Motor Speedway | P3 | P2 | 5 | 2x | SoF 1343 | |
| Nick | Rallycross Series - Fixed by Trak Racer | Sonoma Raceway | P6 | P4 | 2 | 4x | SoF 1295 | |
| Nick | iTested Series | Watkins Glen International | P6 | P6 | 16 | 7x | Aston Martin Vantage GT3 EVO | |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:14.183 | 6 | 83% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
| Christian | Race | Nürburgring Grand-Prix-Strecke | — | 2:43.124 | 5 | 20% | Porsche 718 Cayman GT4 Clubsport MR | G61 |
| Christopher | Qual + Race | Phoenix Raceway - 2008 | — | 0:23.093 | 74 | 88% | Dallara IL-15 | G61 |
| Nick | IMSA iRacing Series - Fixed | Road America | P23 | P13 | 16 | 16x | Aston Martin Vantage GT3 EVO | |
| Nick | IMSA iRacing Series - Fixed | Autódromo José Carlos Pace | P30 | P28 | 21 | 8x | Aston Martin Vantage GT3 EVO | |
| Jason | Qual + Race | Virginia International Raceway | — | 1:47.624 | 38 | 37% | McLaren 720S GT3 EVO | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Circuit de Spa-Francorchamps | P13 | P7 | 11 | 13x | SoF 2240 | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Circuit de Spa-Francorchamps | P16 | P10 | 11 | 8x | SoF 2183 | G61 |
| Matej | Race | Virginia International Raceway | — | 2:15.290 | 3 | 0% | Stock Car Brasil Toyota Corolla | G61 |
| Matej | Race | Virginia International Raceway | — | 2:15.290 | 3 | 0% | Stock Car Brasil Toyota Corolla | G61 |
| Christopher | Race | Road America | — | 2:06.345 | 13 | 54% | McLaren 720S GT3 EVO | G61 |
| Guy | Race | Road America | — | 1:59.809 | 17 | 59% | Dallara P217 | G61 |
| Jay | Race | Road America | — | 1:59.390 | 17 | 41% | Dallara P217 | G61 |
| Joseph | Race | Road America | — | 2:09.065 | 13 | 38% | McLaren 720S GT3 EVO | G61 |
| Christopher | Qual + Race | Road America | — | 2:06.650 | 2 | 50% | McLaren 720S GT3 EVO | G61 |
| Joseph | Qual + Race | Road America | — | 2:24.623 | 3 | 33% | McLaren 720S GT3 EVO | G61 |
| Jay | Race | Road America | — | 2:10.676 | 2 | 0% | Lamborghini Huracán GT3 EVO | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Circuit de Spa-Francorchamps | P8 | P16 | 11 | 13x | SoF 2277 | G61 |
| Jason | Mini Stock Rookie Series by Thrustmaster | South Boston Speedway | P11 | P9 | 30 | 8x | SoF 1604 | G61 |
| Jason | INDYCAR Series - Oval - Fixed | Nashville Superspeedway | P9 | P9 | 79 | 6x | SoF 1948 | G61 |
| Jason | Draft Master Challenge by Simagic | Talladega Superspeedway | P22 | P13 | 13 | 0x | SoF 1585 | G61 |
| Jason | NASCAR iRacing Class B Series | Michigan International Speedway | P13 | P7 | 64 | 8x | SoF 1400 | G61 |
Charlotte Motor Speedway
FIA Cross Car Championship
Sonoma Raceway
Rallycross Series - Fixed by Trak Racer
Watkins Glen International
iTested Series
Nürburgring Grand-Prix-Strecke
Race
Nürburgring Grand-Prix-Strecke
Race
Phoenix Raceway - 2008
Qual + Race
Road America
IMSA iRacing Series - Fixed
Autódromo José Carlos Pace
IMSA iRacing Series - Fixed
Virginia International Raceway
Qual + Race
Circuit de Spa-Francorchamps
iRacing Porsche Cup - Fixed by CONSPIT
Circuit de Spa-Francorchamps
iRacing Porsche Cup - Fixed by CONSPIT
Virginia International Raceway
Race
Virginia International Raceway
Race
Road America
Race
Road America
Race
Road America
Race
Road America
Race
Road America
Qual + Race
Road America
Qual + Race
Road America
Race
Circuit de Spa-Francorchamps
iRacing Porsche Cup - Fixed by CONSPIT
South Boston Speedway
Mini Stock Rookie Series by Thrustmaster
Nashville Superspeedway
INDYCAR Series - Oval - Fixed
Talladega Superspeedway
Draft Master Challenge by Simagic
Michigan International Speedway
NASCAR iRacing Class B Series