Daytona International Speedway
Production Car Challenge by Sim-Lab
- Pos
- P1
- Best
- P1
- Laps
- 12
- Clean
- 2x
- Car / SoF
- SoF 1230
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Martin | Production Car Challenge by Sim-Lab | Daytona International Speedway | P1 | P1 | 12 | 2x | SoF 1230 | |
| Matej | GT4 Challenge by Falken Tyre | Autodromo Internazionale Enzo e Dino Ferrari | P19 | P27 | 10 | 11x | SoF 901 | G61 |
| Matej | GT4 Challenge by Falken Tyre | Autodromo Internazionale Enzo e Dino Ferrari | P19 | P21 | 7 | 4x | SoF 1253 | G61 |
| Brian | IMSA iRacing Series - Fixed | Road Atlanta | P17 | P15 | 27 | 4x | Ferrari 296 GT3 | G61 |
| Martin | Production Car Challenge by Sim-Lab | Daytona International Speedway | P1 | P1 | 12 | 4x | SoF 1299 | G61 |
| Martin | GT4 Challenge by Falken Tyre | Autodromo Internazionale Enzo e Dino Ferrari | P1 | P2 | 11 | 1x | SoF 1076 | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Red Bull Ring | P22 | P16 | 1 | 4x | SoF 2199 | G61 |
| Brian | IMSA iRacing Series - Fixed | Road Atlanta | P14 | P7 | 26 | 15x | Ferrari 296 GT3 | G61 |
| Nick | Qual + Race | Red Bull Ring | — | 1:31.988 | 28 | 93% | Aston Martin Vantage GT3 EVO | G61 |
| Brian | IMSA iRacing Series | Road Atlanta | P25 | P26 | 27 | 17x | Ferrari 296 GT3 | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Red Bull Ring | P9 | P12 | 14 | 1x | Aston Martin Vantage GT3 EVO | G61 |
| Nick | Qual + Race | Red Bull Ring | — | 1:32.261 | 29 | 76% | Aston Martin Vantage GT3 EVO | G61 |
| Brian | Qual + Race | Red Bull Ring | — | 1:30.485 | 27 | 78% | Ferrari 296 GT3 | G61 |
| Nick | BMW M2 Cup | Oulton Park Circuit | P6 | P8 | 11 | 13x | SoF 1210 | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Red Bull Ring | P5 | P8 | 17 | 7x | SoF 2287 | G61 |
| Joseph | iRacing GT3 Regional Tour - Americas | Watkins Glen International | P14 | P11 | 12 | 12x | Porsche 911 GT3 R (992) | G61 |
| Brian | IMSA iRacing Series - Fixed | Road Atlanta | P15 | P15 | 4 | 0x | Ferrari 296 GT3 | G61 |
| Nick | IMSA iRacing Series - Fixed | Virginia International Raceway | P8 | P8 | 20 | 11x | SoF 2172 | |
| Walid | GT4 Challenge by Falken Tyre | Virginia International Raceway | P9 | P16 | 11 | 7x | SoF 2844 | G61 |
| Brian | IMSA iRacing Series - Fixed | Virginia International Raceway | P12 | P2 | 20 | 8x | Ferrari 296 GT3 | G61 |
| Jason | Qual + Race | St. Petersburg Grand Prix | — | 1:13.961 | 61 | 92% | Lamborghini Huracán GT3 EVO | G61 |
| Guy | Race | Daytona International Speedway | — | 1:46.356 | 124 | 91% | Ferrari 296 GT3 | G61 |
| Christopher | Race | Daytona International Speedway | — | 1:46.856 | 28 | 100% | Ferrari 296 GT3 | G61 |
| Jason | Race | Daytona International Speedway | — | 1:46.711 | 30 | 90% | Ferrari 296 GT3 | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | St. Petersburg Grand Prix | P14 | P17 | 17 | 5x | Aston Martin Vantage GT3 EVO |
Daytona International Speedway
Production Car Challenge by Sim-Lab
Autodromo Internazionale Enzo e Dino Ferrari
GT4 Challenge by Falken Tyre
Autodromo Internazionale Enzo e Dino Ferrari
GT4 Challenge by Falken Tyre
Road Atlanta
IMSA iRacing Series - Fixed
Daytona International Speedway
Production Car Challenge by Sim-Lab
Autodromo Internazionale Enzo e Dino Ferrari
GT4 Challenge by Falken Tyre
Red Bull Ring
iRacing Porsche Cup - Fixed by CONSPIT
Road Atlanta
IMSA iRacing Series - Fixed
Red Bull Ring
Qual + Race
Road Atlanta
IMSA iRacing Series
Red Bull Ring
GT3 Challenge Fixed by Fanatec
Red Bull Ring
Qual + Race
Red Bull Ring
Qual + Race
Oulton Park Circuit
BMW M2 Cup
Red Bull Ring
iRacing Porsche Cup - Fixed by CONSPIT
Watkins Glen International
iRacing GT3 Regional Tour - Americas
Road Atlanta
IMSA iRacing Series - Fixed
Virginia International Raceway
IMSA iRacing Series - Fixed
Virginia International Raceway
GT4 Challenge by Falken Tyre
Virginia International Raceway
IMSA iRacing Series - Fixed
St. Petersburg Grand Prix
Qual + Race
Daytona International Speedway
Race
Daytona International Speedway
Race
Daytona International Speedway
Race
St. Petersburg Grand Prix
GT3 Challenge Fixed by Fanatec