Suzuka International Racing Course
Ferrari 296 Challenge
- Pos
- P18
- Best
- P21
- Laps
- 7
- Clean
- 13x
- Car / SoF
- SoF 1367
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Matej | Ferrari 296 Challenge | Suzuka International Racing Course | P18 | P21 | 7 | 13x | SoF 1367 | G61 |
| Christopher | Qual + Race | Hockenheimring Baden-Württemberg | — | 1:30.527 | 22 | 64% | Dallara IL-15 | G61 |
| Jason | Draft Master Challenge by Simagic | Daytona International Speedway | P15 | P9 | 18 | 4x | SoF 1297 | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P13 | P5 | 12 | 9x | SoF 986 | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P12 | P19 | 19 | 7x | SoF 1549 | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P9 | P11 | 13 | 5x | SoF 1396 | |
| Thomas | 6 Hours of Road America | [Retired] Road America | P15 | P7 | 72 | 26x | Mercedes-AMG GT3 2020 | |
| Christian | Qual + Race | Road America | — | 2:06.617 | 37 | 92% | Aston Martin Vantage GT3 EVO | G61 |
| Matej | Qual + Race | Winton Motor Raceway | — | 0:44.216 | 10 | 90% | VW Beetle - Lite | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P20 | P5 | 0 | 10x | SoF 1101 | G61 |
| Roman | Race | Road America | — | 1:58.106 | 54 | 89% | Dallara P217 | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Watkins Glen International | P12 | P23 | 14 | 3x | SoF 2344 | G61 |
| Nick | 6 Hours of Road America | [Retired] Road America | P25 | P43 | 34 | 1x | Aston Martin Vantage GT3 EVO | |
| Christian | 6 Hours of Road America | [Retired] Road America | P25 | P43 | 74 | 23x | Aston Martin Vantage GT3 EVO | |
| Guy | Qual + Race | Road America | — | 1:56.324 | 40 | 88% | Dallara P217 | G61 |
| Roman | 6 Hours of Road America | [Retired] Road America | P5 | P2 | 64 | 9x | SoF 1641 | |
| Jason | 6 Hours of Road America | [Retired] Road America | P21 | P25 | 38 | 9x | Ford Mustang GT3 | |
| Guy | 6 Hours of Road America | [Retired] Road America | P5 | P2 | 110 | 23x | SoF 1641 | |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P8 | P7 | 19 | 9x | SoF 1658 | G61 |
| Christopher | Qual + Race | Road America | — | 1:58.147 | 32 | 53% | Dallara P217 | G61 |
| Guy | Qual + Race | Road America | — | 1:57.879 | 35 | 91% | Dallara P217 | G61 |
| Christian | Qual + Race | Road America | — | 2:06.109 | 18 | 61% | Aston Martin Vantage GT3 EVO | G61 |
| Matej | Advanced Mazda MX-5 Cup by Heusinkveld | WeatherTech Raceway at Laguna Seca | P17 | P8 | 2 | 9x | SoF 998 | G61 |
| Christian | IMSA iRacing Series by GO Fast | [Retired] Road America | P12 | P15 | 20 | 20x | Aston Martin Vantage GT3 EVO | |
| Christian | Race | Road America | — | 2:06.286 | 20 | 80% | Aston Martin Vantage GT3 EVO | G61 |
Suzuka International Racing Course
Ferrari 296 Challenge
Hockenheimring Baden-Württemberg
Qual + Race
Daytona International Speedway
Draft Master Challenge by Simagic
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
[Retired] Road America
6 Hours of Road America
Road America
Qual + Race
Winton Motor Raceway
Qual + Race
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
Road America
Race
Watkins Glen International
iRacing Porsche Cup - Fixed by CONSPIT
[Retired] Road America
6 Hours of Road America
[Retired] Road America
6 Hours of Road America
Road America
Qual + Race
[Retired] Road America
6 Hours of Road America
[Retired] Road America
6 Hours of Road America
[Retired] Road America
6 Hours of Road America
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
Road America
Qual + Race
Road America
Qual + Race
Road America
Qual + Race
WeatherTech Raceway at Laguna Seca
Advanced Mazda MX-5 Cup by Heusinkveld
[Retired] Road America
IMSA iRacing Series by GO Fast
Road America
Race