Charlotte Motor Speedway
Qual + Race
- Pos
- —
- Best
- 0:30.562
- Laps
- 39
- Clean
- 95%
- Car / SoF
- NASCAR Truck Toyota Tundra TRD Pro
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:30.562 | 39 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:29.768 | 13 | 100% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Jason | Qual | Charlotte Motor Speedway | — | 0:30.280 | 1 | 100% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:30.645 | 33 | 88% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Andrew | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:36.381 | 53 | 87% | Porsche 911 GT3 R (992) | G61 |
| David | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:37.090 | 46 | 78% | Ford Mustang GT3 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:40.525 | 20 | 100% | NASCAR Cup Chevrolet Impala COT - 2009 | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P4 | P15 | 10 | 8x | SoF 1193 | G61 |
| Jay | Race | Nürburgring Combined | — | 8:12.874 | 2 | 50% | Dallara P217 | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:32.524 | 92 | 99% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Race | Charlotte Motor Speedway | — | 0:32.136 | 62 | 95% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Race | Charlotte Motor Speedway | — | 0:40.056 | 1 | 0% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P17 | P22 | 10 | 5x | SoF 1310 | G61 |
| Andrew | GT3 Challenge Fixed by Fanatec | Circuit de Nevers Magny-Cours | P3 | P5 | 13 | 4x | Porsche 911 GT3 R (992) | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P8 | P9 | 10 | 7x | SoF 1013 | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P6 | P7 | 10 | 15x | SoF 1118 | G61 |
| Jason | Qual + Race | Autódromo Hermanos Rodríguez | — | 1:47.591 | 8 | 75% | Ferrari 296 GT3 | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:30.869 | 39 | 85% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christopher | iRacing GT3 Regional Tour - Americas | Virginia International Raceway | P3 | P2 | 12 | 3x | SoF 1209 | G61 |
| Jason | Qual + Race | Thompson Speedway Motorsports Park | — | 0:22.586 | 44 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Suzuka International Racing Course | — | 2:02.425 | 31 | 32% | Porsche 911 GT3 R (992) | G61 |
| Walid | Qual + Race | Suzuka International Racing Course | — | 1:58.999 | 30 | 40% | BMW M4 GT3 EVO | G61 |
| Roman | GT Sprint Series by Simucube | Suzuka International Racing Course | P15 | P12 | 18 | 7x | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Thompson Speedway Motorsports Park | — | 0:22.750 | 39 | 92% | Mini Stock | G61 |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Circuit de Spa-Francorchamps | P5 | P7 | 11 | 4x | SoF 2356 | G61 |
Charlotte Motor Speedway
Qual + Race
Charlotte Motor Speedway
Qual + Race
Charlotte Motor Speedway
Qual
Charlotte Motor Speedway
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Daytona International Speedway
Qual + Race
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Nürburgring Combined
Race
Charlotte Motor Speedway
Qual + Race
Charlotte Motor Speedway
Race
Charlotte Motor Speedway
Race
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Circuit de Nevers Magny-Cours
GT3 Challenge Fixed by Fanatec
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Autódromo Hermanos Rodríguez
Qual + Race
Charlotte Motor Speedway
Qual + Race
Virginia International Raceway
iRacing GT3 Regional Tour - Americas
Thompson Speedway Motorsports Park
Qual + Race
Suzuka International Racing Course
Qual + Race
Suzuka International Racing Course
Qual + Race
Suzuka International Racing Course
GT Sprint Series by Simucube
Thompson Speedway Motorsports Park
Qual + Race
Circuit de Spa-Francorchamps
iRacing Porsche Cup - Fixed by CONSPIT