Watkins Glen International
Race
- Pos
- —
- Best
- 1:38.237
- Laps
- 15
- Clean
- 87%
- Car / SoF
- Dallara P217
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jay | Race | Watkins Glen International | — | 1:38.237 | 15 | 87% | Dallara P217 | G61 |
| Christopher | Qual | Sebring International Raceway | — | 2:07.088 | 1 | 100% | FIA F4 | G61 |
| Andrew | Qual + Race | Donington Park Racing Circuit | — | 1:26.063 | 52 | 83% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:44.188 | 20 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.306 | 34 | 88% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.658 | 20 | 80% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Nick | Qual + Race | Miami International Autodrome | — | 1:59.074 | 24 | 88% | McLaren 720S GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.681 | 15 | 87% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.019 | 16 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jay | Qual + Race | Miami International Autodrome | — | 1:59.187 | 22 | 86% | Lamborghini Huracán GT3 EVO | G61 |
| Nick | Qual + Race | Miami International Autodrome | — | 1:59.587 | 24 | 71% | McLaren 720S GT3 EVO | G61 |
| Christopher | Qual + Race | Daytona International Speedway | — | 1:44.678 | 23 | 83% | Radical SR8 | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:26.949 | 15 | 47% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:26.949 | 31 | 55% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:28.187 | 5 | 80% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:37.275 | 1 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:37.358 | 1 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:31.315 | 3 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:28.318 | 11 | 55% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:30.446 | 3 | 67% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:29.224 | 11 | 73% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Qual + Race | Donington Park Racing Circuit | — | 1:25.686 | 52 | 75% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.462 | 32 | 84% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christian | IMSA iRacing Series - Fixed | Road America | P6 | P5 | 15 | 17x | SoF 1573 | G61 |
| Christopher | Qual + Race | Okayama International Circuit | — | 1:30.913 | 22 | 86% | FIA F4 | G61 |
Watkins Glen International
Race
Sebring International Raceway
Qual
Donington Park Racing Circuit
Qual + Race
Daytona International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Miami International Autodrome
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Miami International Autodrome
Qual + Race
Miami International Autodrome
Qual + Race
Daytona International Speedway
Qual + Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Qual + Race
Michigan International Speedway
Qual + Race
Road America
IMSA iRacing Series - Fixed
Okayama International Circuit
Qual + Race