USA International Speedway
Qual + Race
- Pos
- —
- Best
- 0:23.971
- Laps
- 42
- Clean
- 98%
- Car / SoF
- Mini Stock
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jason | Qual + Race | USA International Speedway | — | 0:23.971 | 42 | 98% | Mini Stock | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:24.071 | 39 | 97% | Mini Stock | G61 |
| Jay | Qual | Road Atlanta | — | 1:16.962 | 5 | 100% | Super Formula Lights | G61 |
| Jason | Qual + Race | Miami International Autodrome | — | 2:00.153 | 34 | 74% | McLaren 720S GT3 EVO | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P2 | 3 | 2x | SoF 1481 | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P2 | 3 | 0x | SoF 1488 | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.241 | 26 | 88% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.170 | 46 | 89% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jay | Qual | Mid-Ohio Sports Car Course | — | 1:25.049 | 2 | 100% | Porsche 911 GT3 R (992) | G61 |
| Matej | Porsche Esports Supercup Global Open Qualifiers | Nürburgring Grand-Prix-Strecke | P20 | P5 | 12 | 15x | SoF 878 | |
| Nick | IMSA iRacing Series | Road America | P23 | P31 | 22 | 12x | SoF 1457 | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:24.169 | 38 | 97% | Mini Stock | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:23.942 | 34 | 97% | Mini Stock | G61 |
| Jay | Qual + Race | Road Atlanta | — | 1:20.988 | 18 | 72% | Lamborghini Huracán GT3 EVO | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:24.047 | 39 | 97% | Mini Stock | G61 |
| Andrew | Race | Sebring International Raceway | — | 1:59.205 | 12 | 58% | Porsche 911 GT3 R (992) | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Miami International Autodrome | P4 | P6 | 11 | 0x | SoF 897 | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 2x | SoF 1371 | G61 |
| Nick | GT Sprint Series by Simucube | Miami International Autodrome | P4 | P10 | 20 | 5x | SoF 1160 | G61 |
| Christopher | Qual + Race | Watkins Glen International | — | 1:43.066 | 17 | 53% | Dallara P217 | G61 |
| Jay | Qual + Race | Watkins Glen International | — | 1:41.924 | 16 | 56% | Dallara P217 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P9 | P15 | 3 | 2x | SoF 1013 | |
| Jay | Qual + Race | Oulton Park Circuit | — | 1:35.383 | 11 | 82% | Lamborghini Huracán GT3 EVO | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:39.964 | 31 | 94% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.460 | 32 | 97% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
USA International Speedway
Qual + Race
USA International Speedway
Qual + Race
Road Atlanta
Qual
Miami International Autodrome
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Michigan International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Mid-Ohio Sports Car Course
Qual
Nürburgring Grand-Prix-Strecke
Porsche Esports Supercup Global Open Qualifiers
Road America
IMSA iRacing Series
USA International Speedway
Qual + Race
USA International Speedway
Qual + Race
Road Atlanta
Qual + Race
USA International Speedway
Qual + Race
Sebring International Raceway
Race
Miami International Autodrome
GT3 Challenge Fixed by Fanatec
Nürburgring Nordschleife
Ring Meister by LVRY
Miami International Autodrome
GT Sprint Series by Simucube
Watkins Glen International
Qual + Race
Watkins Glen International
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Oulton Park Circuit
Qual + Race
Michigan International Speedway
Qual + Race
Michigan International Speedway
Qual + Race