Autodromo Nazionale Monza
GT3 Regional Tour by SensitHaptics - Europe
- Pos
- P15
- Best
- P13
- Laps
- 12
- Clean
- 1x
- Car / SoF
- BMW M4 GT3 EVO
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Martin | GT3 Regional Tour by SensitHaptics - Europe | Autodromo Nazionale Monza | P15 | P13 | 12 | 1x | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Silverstone Circuit | — | 2:02.425 | 35 | 37% | McLaren 720S GT3 EVO | G61 |
| Walid | Caterham Academy Challenge | Oulton Park Circuit | P7 | P4 | 13 | 12x | SoF 2084 | |
| Walid | Caterham Academy Challenge | Oulton Park Circuit | P13 | P14 | 13 | 12x | SoF 2782 | |
| Nick | Qual + Race | Road Atlanta | — | 1:15.889 | 94 | 91% | Dallara P217 | G61 |
| Nick | IMSA Endurance Series | Road Atlanta | P5 | P8 | 103 | 24x | SoF 1190 | |
| Thomas | Qual + Race | Road Atlanta | — | 1:14.826 | 96 | 89% | Dallara P217 | G61 |
| Jay | Sports Car Challenge by Falken Tyre | Silverstone Circuit | P4 | P2 | 16 | 10x | SoF 1329 | G61 |
| Thomas | IMSA Endurance Series | Road Atlanta | P10 | P6 | 104 | 42x | SoF 1611 | |
| Martin | GTE Sprint Series | Nürburgring Combined | P5 | P3 | 6 | 13x | SoF 1186 | G61 |
| Martin | GT3 Regional Tour by SensitHaptics - Europe | Autodromo Nazionale Monza | P18 | P13 | 9 | 10x | BMW M4 GT3 EVO | G61 |
| Andrew | GT3 Challenge Fixed by Fanatec | Silverstone Circuit | P3 | P8 | 11 | 2x | SoF 2174 | G61 |
| Andrew | GT Sprint Series by Simucube | Silverstone Circuit | P19 | P23 | 20 | 14x | SoF 2227 | |
| Matej | GT3 Regional Tour by SensitHaptics - Europe | Autodromo Nazionale Monza | P17 | P17 | 0 | 0x | SoF 774 | |
| Roman | Qual + Race | Silverstone Circuit | — | 2:00.942 | 19 | 68% | Ford Mustang GT3 | G61 |
| Thomas | Qual + Race | Silverstone Circuit | — | 1:59.965 | 21 | 71% | BMW M4 GT3 EVO | G61 |
| Nick | Race | Road Atlanta | — | 1:15.064 | 11 | 45% | Dallara P217 | G61 |
| Nick | Qual | Summit Point Raceway | — | 1:23.488 | 5 | 100% | Ford Mustang FR500S | G61 |
| Nick | Qual | Summit Point Raceway | — | 1:17.362 | 10 | 90% | Caterham 420R | G61 |
| Roman | Qual + Race | Silverstone Circuit | — | 2:00.796 | 21 | 57% | Ford Mustang GT3 | G61 |
| Thomas | Qual + Race | Silverstone Circuit | — | 1:59.932 | 23 | 74% | BMW M4 GT3 EVO | G61 |
| Brian | Qual + Race | Silverstone Circuit | — | 1:59.352 | 20 | 60% | Porsche 911 GT3 R (992) | G61 |
| Jay | iRacing Porsche Cup by CONSPIT | Road Atlanta | P13 | P5 | 19 | 17x | SoF 1317 | G61 |
| Jason | GT3 Regional Tour by SensitHaptics - Americas | Road America | P1 | P2 | 10 | 1x | SoF 1033 | |
| Nick | Race | Road Atlanta | — | 1:16.015 | 9 | 67% | Dallara P217 | G61 |
Autodromo Nazionale Monza
GT3 Regional Tour by SensitHaptics - Europe
Silverstone Circuit
Qual + Race
Oulton Park Circuit
Caterham Academy Challenge
Oulton Park Circuit
Caterham Academy Challenge
Road Atlanta
Qual + Race
Road Atlanta
IMSA Endurance Series
Road Atlanta
Qual + Race
Silverstone Circuit
Sports Car Challenge by Falken Tyre
Road Atlanta
IMSA Endurance Series
Nürburgring Combined
GTE Sprint Series
Autodromo Nazionale Monza
GT3 Regional Tour by SensitHaptics - Europe
Silverstone Circuit
GT3 Challenge Fixed by Fanatec
Silverstone Circuit
GT Sprint Series by Simucube
Autodromo Nazionale Monza
GT3 Regional Tour by SensitHaptics - Europe
Silverstone Circuit
Qual + Race
Silverstone Circuit
Qual + Race
Road Atlanta
Race
Summit Point Raceway
Qual
Summit Point Raceway
Qual
Silverstone Circuit
Qual + Race
Silverstone Circuit
Qual + Race
Silverstone Circuit
Qual + Race
Road Atlanta
iRacing Porsche Cup by CONSPIT
Road America
GT3 Regional Tour by SensitHaptics - Americas
Road Atlanta
Race