Nürburgring Grand-Prix-Strecke
FIA F4 Esports Regional Tour - Europe
- Pos
- P11
- Best
- P19
- Laps
- 9
- Clean
- 4x
- Car / SoF
- SoF 820
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Joseph | FIA F4 Esports Regional Tour - Europe | Nürburgring Grand-Prix-Strecke | P11 | P19 | 9 | 4x | SoF 820 | |
| Joseph | FIA F4 Esports Regional Tour - Europe | Nürburgring Grand-Prix-Strecke | P12 | P16 | 9 | 4x | SoF 898 | |
| Jay | Qual | Red Bull Ring | — | 1:28.644 | 1 | 100% | Super Formula Lights | G61 |
| Jay | Qual | Autódromo José Carlos Pace | — | 1:30.348 | 7 | 100% | Super Formula Lights | G61 |
| Joseph | FIA F4 Esports Regional Tour - Europe | Nürburgring Grand-Prix-Strecke | P11 | P23 | 9 | 5x | SoF 923 | |
| Joseph | FIA F4 Esports Regional Tour - Europe | Nürburgring Grand-Prix-Strecke | P15 | P23 | 9 | 3x | SoF 826 | |
| Joseph | FIA F4 Esports Regional Tour - Europe | Nürburgring Grand-Prix-Strecke | P14 | P21 | 9 | 0x | SoF 897 | |
| Jason | Qual + Race | USA International Speedway | — | 0:23.971 | 42 | 98% | Mini Stock | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:24.071 | 39 | 97% | Mini Stock | G61 |
| Jay | Qual | Road Atlanta | — | 1:16.962 | 5 | 100% | Super Formula Lights | G61 |
| Jason | Qual + Race | Miami International Autodrome | — | 2:00.153 | 34 | 74% | McLaren 720S GT3 EVO | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P2 | 3 | 2x | SoF 1481 | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P2 | 3 | 0x | SoF 1488 | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.241 | 26 | 88% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.170 | 46 | 89% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jay | Qual | Mid-Ohio Sports Car Course | — | 1:25.049 | 2 | 100% | Porsche 911 GT3 R (992) | G61 |
| Matej | Porsche Esports Supercup Global Open Qualifiers | Nürburgring Grand-Prix-Strecke | P20 | P5 | 12 | 15x | SoF 878 | |
| Nick | IMSA iRacing Series | Road America | P23 | P31 | 22 | 12x | SoF 1457 | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:24.169 | 38 | 97% | Mini Stock | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:23.942 | 34 | 97% | Mini Stock | G61 |
| Jay | Qual + Race | Road Atlanta | — | 1:20.988 | 18 | 72% | Lamborghini Huracán GT3 EVO | G61 |
| Thomas | GT Sprint Series by Simucube | Miami International Autodrome | P14 | P17 | 21 | 4x | SoF 2057 | |
| Jason | Qual + Race | USA International Speedway | — | 0:24.047 | 39 | 97% | Mini Stock | G61 |
| Andrew | Race | Sebring International Raceway | — | 1:59.205 | 12 | 58% | Porsche 911 GT3 R (992) | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Miami International Autodrome | P4 | P6 | 11 | 0x | SoF 897 | G61 |
Nürburgring Grand-Prix-Strecke
FIA F4 Esports Regional Tour - Europe
Nürburgring Grand-Prix-Strecke
FIA F4 Esports Regional Tour - Europe
Red Bull Ring
Qual
Autódromo José Carlos Pace
Qual
Nürburgring Grand-Prix-Strecke
FIA F4 Esports Regional Tour - Europe
Nürburgring Grand-Prix-Strecke
FIA F4 Esports Regional Tour - Europe
Nürburgring Grand-Prix-Strecke
FIA F4 Esports Regional Tour - Europe
USA International Speedway
Qual + Race
USA International Speedway
Qual + Race
Road Atlanta
Qual
Miami International Autodrome
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Nürburgring Nordschleife
Ring Meister by LVRY
Michigan International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Mid-Ohio Sports Car Course
Qual
Nürburgring Grand-Prix-Strecke
Porsche Esports Supercup Global Open Qualifiers
Road America
IMSA iRacing Series
USA International Speedway
Qual + Race
USA International Speedway
Qual + Race
Road Atlanta
Qual + Race
Miami International Autodrome
GT Sprint Series by Simucube
USA International Speedway
Qual + Race
Sebring International Raceway
Race
Miami International Autodrome
GT3 Challenge Fixed by Fanatec