Circuit Zandvoort
GT Sprint Series by Simucube
- Pos
- P23
- Best
- P10
- Laps
- 14
- Clean
- 13x
- Car / SoF
- SoF 2076
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Andrew | GT Sprint Series by Simucube | Circuit Zandvoort | P23 | P10 | 14 | 13x | SoF 2076 | |
| Matej | FIA F4 Esports Regional Tour - America | Mid-Ohio Sports Car Course | P13 | P14 | 11 | 7x | SoF 1607 | |
| Nick | Ring Meister by LVRY | Nürburgring Nordschleife | P14 | P8 | 3 | 10x | SoF 970 | G61 |
| Jay | Race | Road Atlanta | — | 1:16.130 | 4 | 50% | Dallara P217 | G61 |
| Jason | INDYCAR Series - Oval - Fixed | Iowa Speedway - Oval - 2011 | P11 | P15 | 107 | 8x | SoF 1781 | |
| Nick | Qual + Race | Road Atlanta | — | 1:19.259 | 116 | 91% | Aston Martin Vantage GT3 EVO | G61 |
| Nick | GT Endurance Series by Simucube | Road Atlanta | P17 | P25 | 121 | 23x | Aston Martin Vantage GT3 EVO | |
| Walid | iRacing Porsche Cup - Fixed by CONSPIT | Okayama International Circuit | P25 | P14 | 2 | 8x | SoF 2423 | G61 |
| Jason | Qual + Race | Road Atlanta | — | 1:20.101 | 14 | 50% | Ford Mustang GT3 | G61 |
| Nick | IMSA iRacing Series by GO Fast | Road Atlanta | P8 | P10 | 36 | 6x | SoF 2901 | G61 |
| Jason | Race | Road Atlanta | — | 1:20.018 | 60 | 75% | Ford Mustang GT3 | G61 |
| Jason | Petit Le Mans Presented by VCO | Road Atlanta | P18 | P16 | 70 | 38x | Ford Mustang GT3 | |
| Nick | Qual + Race | Road Atlanta | — | 1:14.915 | 130 | 93% | Dallara P217 | G61 |
| Nick | Petit Le Mans Presented by VCO | Road Atlanta | P4 | P7 | 134 | 21x | SoF 1251 | |
| Martin | Production Car Challenge by Sim-Lab | Autodromo Nazionale Monza | P11 | P10 | 8 | 8x | SoF 1649 | |
| Matej | GT3 Regional Tour by SensitHaptics - Europe | Nürburgring Grand-Prix-Strecke | P12 | P18 | 10 | 6x | SoF 937 | G61 |
| Matej | GT3 Regional Tour by SensitHaptics - Europe | Nürburgring Grand-Prix-Strecke | P10 | P15 | 10 | 7x | SoF 1165 | G61 |
| Matej | Race | Nürburgring Grand-Prix-Strecke | — | 2:01.103 | 10 | 80% | Lamborghini Huracán GT3 EVO | G61 |
| Thomas | Qual + Race | Road Atlanta | — | 1:19.364 | 33 | 82% | BMW M4 GT3 EVO | G61 |
| Nick | Qual + Race | Road Atlanta | — | 1:20.539 | 32 | 84% | Aston Martin Vantage GT3 EVO | G61 |
| Thomas | Qual + Race | Road Atlanta | — | 1:18.429 | 36 | 83% | BMW M4 GT3 EVO | G61 |
| Nick | Qual + Race | Road Atlanta | — | 1:20.276 | 31 | 97% | Aston Martin Vantage GT3 EVO | G61 |
| Matej | GT3 Regional Tour by SensitHaptics - Europe | Autodromo Nazionale Monza | P11 | P10 | 11 | 6x | SoF 666 | G61 |
| Guy | GT3 Regional Tour by SensitHaptics - Americas | Road America | P2 | P4 | 10 | 4x | Porsche 911 GT3 R (992) | |
| Martin | GTE Sprint Series | Nürburgring Combined | P8 | P19 | 6 | 11x | SoF 1671 | G61 |
Circuit Zandvoort
GT Sprint Series by Simucube
Mid-Ohio Sports Car Course
FIA F4 Esports Regional Tour - America
Nürburgring Nordschleife
Ring Meister by LVRY
Road Atlanta
Race
Iowa Speedway - Oval - 2011
INDYCAR Series - Oval - Fixed
Road Atlanta
Qual + Race
Road Atlanta
GT Endurance Series by Simucube
Okayama International Circuit
iRacing Porsche Cup - Fixed by CONSPIT
Road Atlanta
Qual + Race
Road Atlanta
IMSA iRacing Series by GO Fast
Road Atlanta
Race
Road Atlanta
Petit Le Mans Presented by VCO
Road Atlanta
Qual + Race
Road Atlanta
Petit Le Mans Presented by VCO
Autodromo Nazionale Monza
Production Car Challenge by Sim-Lab
Nürburgring Grand-Prix-Strecke
GT3 Regional Tour by SensitHaptics - Europe
Nürburgring Grand-Prix-Strecke
GT3 Regional Tour by SensitHaptics - Europe
Nürburgring Grand-Prix-Strecke
Race
Road Atlanta
Qual + Race
Road Atlanta
Qual + Race
Road Atlanta
Qual + Race
Road Atlanta
Qual + Race
Autodromo Nazionale Monza
GT3 Regional Tour by SensitHaptics - Europe
Road America
GT3 Regional Tour by SensitHaptics - Americas
Nürburgring Combined
GTE Sprint Series