Miami International Autodrome
Qual + Race
- Pos
- —
- Best
- 1:59.587
- Laps
- 24
- Clean
- 71%
- Car / SoF
- McLaren 720S GT3 EVO
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Nick | Qual + Race | Miami International Autodrome | — | 1:59.587 | 24 | 71% | McLaren 720S GT3 EVO | G61 |
| Christopher | Qual + Race | Daytona International Speedway | — | 1:44.678 | 23 | 83% | Radical SR8 | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:26.949 | 15 | 47% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:26.949 | 31 | 55% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:28.187 | 5 | 80% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:37.275 | 1 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:37.358 | 1 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:31.315 | 3 | 0% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:28.318 | 11 | 55% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:30.446 | 3 | 67% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Donington Park Racing Circuit | — | 1:29.224 | 11 | 73% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Qual + Race | Donington Park Racing Circuit | — | 1:25.686 | 52 | 75% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.462 | 32 | 84% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christian | Qual + Race | Road America | — | 1:58.472 | 13 | 38% | Dallara P217 | G61 |
| Christian | IMSA iRacing Series - Fixed by GO Fast | [Retired] Road America | P6 | P5 | 15 | 17x | SoF 1573 | |
| Christopher | Qual + Race | Okayama International Circuit | — | 1:30.913 | 22 | 86% | FIA F4 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.221 | 17 | 94% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:44.277 | 19 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.647 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.157 | 39 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.328 | 38 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.302 | 39 | 92% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.125 | 40 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.194 | 42 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.364 | 38 | 97% | Mini Stock | G61 |
Miami International Autodrome
Qual + Race
Daytona International Speedway
Qual + Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Race
Donington Park Racing Circuit
Qual + Race
Michigan International Speedway
Qual + Race
Road America
Qual + Race
[Retired] Road America
IMSA iRacing Series - Fixed by GO Fast
Okayama International Circuit
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race