Nürburgring Combined
Qual
- Pos
- —
- Best
- 8:31.088
- Laps
- 1
- Clean
- 100%
- Car / SoF
- BMW M4 GT3 EVO
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Martin | Qual | Nürburgring Combined | — | 8:31.088 | 1 | 100% | BMW M4 GT3 EVO | G61 |
| Martin | Race | Nürburgring Combined | — | 8:33.657 | 1 | 100% | BMW M4 GT3 EVO | G61 |
| Jason | Race | Charlotte Motor Speedway | — | 0:30.359 | 33 | 97% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Christopher | Qual | Oulton Park Circuit | — | 1:41.894 | 2 | 100% | FIA F4 | G61 |
| Christopher | FIA Formula 4 Challenge - Fixed | Circuit Gilles Villeneuve | P18 | P14 | 1 | 4x | SoF 1375 | G61 |
| Jay | Qual + Race | Thruxton Circuit | — | 1:09.872 | 11 | 91% | Lamborghini Huracán GT3 EVO | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:31.090 | 20 | 85% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christopher | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:38.298 | 44 | 80% | McLaren 720S GT3 EVO | G61 |
| Jason | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:40.959 | 44 | 59% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:30.562 | 39 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:29.768 | 13 | 100% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Jason | Qual | Charlotte Motor Speedway | — | 0:30.280 | 1 | 100% | NASCAR Cup Series Next Gen Toyota Camry | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:30.645 | 33 | 88% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Andrew | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:36.381 | 53 | 87% | Porsche 911 GT3 R (992) | G61 |
| David | Qual + Race | Circuit de Nevers Magny-Cours | — | 1:37.090 | 46 | 78% | Ford Mustang GT3 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:40.525 | 20 | 100% | NASCAR Cup Chevrolet Impala COT - 2009 | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P4 | P15 | 10 | 8x | SoF 1193 | G61 |
| Jay | Race | Nürburgring Combined | — | 8:12.874 | 2 | 50% | Dallara P217 | G61 |
| Jason | Qual + Race | Charlotte Motor Speedway | — | 0:32.524 | 92 | 99% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Race | Charlotte Motor Speedway | — | 0:32.136 | 62 | 95% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Race | Charlotte Motor Speedway | — | 0:40.056 | 1 | 0% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P17 | P22 | 10 | 5x | SoF 1310 | G61 |
| Andrew | GT3 Challenge Fixed by Fanatec | Circuit de Nevers Magny-Cours | P3 | P5 | 13 | 4x | Porsche 911 GT3 R (992) | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P8 | P9 | 10 | 7x | SoF 1013 | G61 |
| Christopher | FIA F4 Esports Regional Tour - America | Autódromo José Carlos Pace | P6 | P7 | 10 | 15x | SoF 1118 | G61 |
Nürburgring Combined
Qual
Nürburgring Combined
Race
Charlotte Motor Speedway
Race
Oulton Park Circuit
Qual
Circuit Gilles Villeneuve
FIA Formula 4 Challenge - Fixed
Thruxton Circuit
Qual + Race
Charlotte Motor Speedway
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Charlotte Motor Speedway
Qual + Race
Charlotte Motor Speedway
Qual + Race
Charlotte Motor Speedway
Qual
Charlotte Motor Speedway
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Circuit de Nevers Magny-Cours
Qual + Race
Daytona International Speedway
Qual + Race
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Nürburgring Combined
Race
Charlotte Motor Speedway
Qual + Race
Charlotte Motor Speedway
Race
Charlotte Motor Speedway
Race
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Circuit de Nevers Magny-Cours
GT3 Challenge Fixed by Fanatec
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America
Autódromo José Carlos Pace
FIA F4 Esports Regional Tour - America