Daytona International Speedway
Qual + Race
- Pos
- —
- Best
- 0:49.272
- Laps
- 16
- Clean
- 94%
- Car / SoF
- NASCAR Truck Toyota Tundra TRD Pro
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.272 | 16 | 94% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 0x | BMW M4 GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.532 | 19 | 100% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.331 | 44 | 95% | Mini Stock | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.197 | 40 | 98% | Mini Stock | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Thruxton Circuit | P11 | P15 | 18 | 6x | SoF 1957 | |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P3 | P3 | 16 | 1x | SoF 1306 | G61 |
| Christian | TCR Virtual Challenge | Thruxton Circuit | P7 | P5 | 16 | 2x | SoF 1834 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:49.416 | 20 | 95% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Langley Speedway | — | 0:17.336 | 43 | 98% | Mini Stock | G61 |
| Nick | GT Sprint Series by Simucube | Thruxton Circuit | P8 | P16 | 34 | 3x | SoF 1071 | |
| Andrew | Race | Road Atlanta | — | 1:32.309 | 6 | 50% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:19.536 | 18 | 50% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:35.918 | 2 | 50% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:28.952 | 21 | 76% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Qual + Race | Road Atlanta | — | 1:17.509 | 52 | 77% | Porsche 911 GT3 R (992) | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 0x | BMW M4 GT3 EVO | G61 |
| Andrew | Race | Road Atlanta | — | 1:31.508 | 9 | 78% | Porsche 911 GT3 R (992) | G61 |
| Andrew | Race | Road Atlanta | — | 1:31.508 | 11 | 73% | Porsche 911 GT3 R (992) | G61 |
| Christian | GT3 Regional Tour by SensitHaptics - Europe | Thruxton Circuit | P2 | P2 | 18 | 2x | BMW M4 GT3 EVO | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P27 | P7 | 0 | 2x | BMW M4 GT3 EVO | |
| Jason | Qual + Race | Langley Speedway | — | 0:17.343 | 39 | 97% | Mini Stock | G61 |
| Christian | GT Sprint Series by Simucube | Thruxton Circuit | P9 | P9 | 34 | 7x | Ferrari 296 GT3 | G61 |
| Jason | Qual + Race | Nashville Superspeedway | — | 0:31.510 | 82 | 90% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Christopher | Qual + Race | Circuit Gilles Villeneuve | — | 1:39.675 | 17 | 82% | FIA F4 | G61 |
Daytona International Speedway
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Langley Speedway
Qual + Race
Thruxton Circuit
GT3 Challenge Fixed by Fanatec
Thruxton Circuit
TCR Virtual Challenge
Thruxton Circuit
TCR Virtual Challenge
Daytona International Speedway
Qual + Race
Langley Speedway
Qual + Race
Thruxton Circuit
GT Sprint Series by Simucube
Road Atlanta
Race
Road Atlanta
Race
Road Atlanta
Race
Road Atlanta
Race
Road Atlanta
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Road Atlanta
Race
Road Atlanta
Race
Thruxton Circuit
GT3 Regional Tour by SensitHaptics - Europe
Nürburgring Nordschleife
Ring Meister by LVRY
Langley Speedway
Qual + Race
Thruxton Circuit
GT Sprint Series by Simucube
Nashville Superspeedway
Qual + Race
Circuit Gilles Villeneuve
Qual + Race