USA International Speedway
Qual + Race
- Pos
- —
- Best
- 0:24.169
- Laps
- 38
- Clean
- 97%
- Car / SoF
- Mini Stock
Race archive
Every team start, finish, and clean lap in one feed.
Race index
| Driver | Session | Track | Pos | Best | Laps | Clean | Car / SoF | When |
|---|---|---|---|---|---|---|---|---|
| Jason | Qual + Race | USA International Speedway | — | 0:24.169 | 38 | 97% | Mini Stock | G61 |
| Jason | Qual + Race | USA International Speedway | — | 0:23.942 | 34 | 97% | Mini Stock | G61 |
| Jay | Qual + Race | Road Atlanta | — | 1:20.988 | 18 | 72% | Lamborghini Huracán GT3 EVO | G61 |
| Thomas | GT Sprint Series by Simucube | Miami International Autodrome | P14 | P17 | 21 | 4x | SoF 2057 | |
| Jason | Qual + Race | USA International Speedway | — | 0:24.047 | 39 | 97% | Mini Stock | G61 |
| Andrew | Race | Sebring International Raceway | — | 1:59.205 | 12 | 58% | Porsche 911 GT3 R (992) | G61 |
| Nick | GT3 Challenge Fixed by Fanatec | Miami International Autodrome | P4 | P6 | 11 | 0x | SoF 897 | G61 |
| Martin | Ring Meister by LVRY | Nürburgring Nordschleife | P1 | P1 | 3 | 2x | SoF 1371 | G61 |
| Nick | GT Sprint Series by Simucube | Miami International Autodrome | P4 | P10 | 20 | 5x | SoF 1160 | G61 |
| Christopher | Qual + Race | Watkins Glen International | — | 1:43.066 | 17 | 53% | Dallara P217 | G61 |
| Jay | Qual + Race | Watkins Glen International | — | 1:41.924 | 16 | 56% | Dallara P217 | G61 |
| Matej | Ring Meister by LVRY | Nürburgring Nordschleife | P9 | P15 | 3 | 2x | SoF 1013 | |
| Jay | Qual + Race | Oulton Park Circuit | — | 1:35.383 | 11 | 82% | Lamborghini Huracán GT3 EVO | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:39.964 | 31 | 94% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.460 | 32 | 97% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jay | Race | Watkins Glen International | — | 1:38.237 | 15 | 87% | Dallara P217 | G61 |
| Christopher | Qual | Sebring International Raceway | — | 2:07.088 | 1 | 100% | FIA F4 | G61 |
| Andrew | Qual + Race | Donington Park Racing Circuit | — | 1:26.063 | 52 | 83% | Porsche 911 GT3 R (992) | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:44.188 | 20 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.306 | 34 | 88% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Jason | Qual + Race | Michigan International Speedway | — | 0:40.658 | 20 | 80% | NASCAR Truck Toyota Tundra TRD Pro | G61 |
| Nick | Qual + Race | Miami International Autodrome | — | 1:59.074 | 24 | 88% | McLaren 720S GT3 EVO | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.681 | 15 | 87% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jason | Qual + Race | Daytona International Speedway | — | 0:43.019 | 16 | 100% | NASCAR Legends Pontiac Grand Prix - 1987 | G61 |
| Jay | Qual + Race | Miami International Autodrome | — | 1:59.187 | 22 | 86% | Lamborghini Huracán GT3 EVO | G61 |
USA International Speedway
Qual + Race
USA International Speedway
Qual + Race
Road Atlanta
Qual + Race
Miami International Autodrome
GT Sprint Series by Simucube
USA International Speedway
Qual + Race
Sebring International Raceway
Race
Miami International Autodrome
GT3 Challenge Fixed by Fanatec
Nürburgring Nordschleife
Ring Meister by LVRY
Miami International Autodrome
GT Sprint Series by Simucube
Watkins Glen International
Qual + Race
Watkins Glen International
Qual + Race
Nürburgring Nordschleife
Ring Meister by LVRY
Oulton Park Circuit
Qual + Race
Michigan International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Watkins Glen International
Race
Sebring International Raceway
Qual
Donington Park Racing Circuit
Qual + Race
Daytona International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Michigan International Speedway
Qual + Race
Miami International Autodrome
Qual + Race
Daytona International Speedway
Qual + Race
Daytona International Speedway
Qual + Race
Miami International Autodrome
Qual + Race